<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Green Jobs Green Bay &#187; Carbon Footprint</title>
	<atom:link href="http://www.greenjobsgreenbay.com/category/carbon-footprint/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.greenjobsgreenbay.com</link>
	<description></description>
	<lastBuildDate>Sun, 05 Feb 2012 23:07:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>What&#8217;s Your Carbon Footprint? See the Cool Climate is Carbon Calculator from UC Berkley for a View into your Carbon Footprint</title>
		<link>http://greentechnolog.com/2011/07/whats_your_carbon_footprint_see_the_cool_climate_i.html</link>
		<comments>http://greentechnolog.com/2011/07/whats_your_carbon_footprint_see_the_cool_climate_i.html#comments</comments>
		<pubDate>Sun, 24 Jul 2011 14:32:29 +0000</pubDate>
		<dc:creator>Green Technology</dc:creator>
				<category><![CDATA[Carbon Footprint]]></category>

		<guid isPermaLink="false">http://greentechnolog.com/2011/07/whats_your_carbon_footprint_see_the_cool_climate_i.html</guid>
		<description><![CDATA[A typical US household uses 120 barrels of oil and generates about 50 tons of CO2 a year !  The CO2 estimator in the the video below allows, you to model your carbon footprint based&#160; on where you live … so it looks&#160; at your energy use and h...]]></description>
			<content:encoded><![CDATA[<p>A typical US household uses 120 barrels of oil and generates about 50 tons of CO2 a year !</p>
<p>The CO2 estimator in the the video below allows, you to model your carbon footprint<em><u> based&#160; on where you live</u></em> … so it looks&#160; at your energy use and how&#160; power in your region&#160; is generated.&#160; You&#160; can&#160; also see how your compare it to others in your region.&#160; </p>
<p>There are recommendations to to lower your carbon footprint if you want to give it a try.</p>
<p>Here is the link to the CO2 calculator … </p>
<p>&#160;</p>
<p><object type="application/x-shockwave-flash" data="http://i.zdnet.com/flash/zdnet-skin.swf" width="448" height="274"><param name="FlashVars" value="isRtmp=false&amp;uvpc=http%3A%2F%2Fi.bnet.com%2Fmedia%2F201007%2Fsp-uvp-tracking.xml&amp;apiPath=http%3A%2F%2Fp.zdnet.com%2Fdonut%2Fv1.0%2Fparam%2Fvideo%2Ffetch%2F%3FvideoIds%3D6256667%26ncat%3D19794%3A%26embeddable%3Dtrue&amp;geckoPath=http%3A%2F%2Fi.zdnet.com%2Fflash%2Fgecko.swf&amp;autoplay=false&amp;playOverlayText=Play%20SmartPlanet%20Video&amp;copyUrl=http%3A%2F%2Fwww.smartplanet.com%2Fvideo%2Fat-uc-berkeley-a-tool-that-measures-your-carbon-impact%2F6256667&amp;" /><param name="movie" value="http://i.zdnet.com/flash/zdnet-skin.swf" /><param name="wmode" value="transparent" /><param name="allowScriptAccess" value="always"><param name="allowFullScreen" value="true" /></object></p>
<p><strong>Via:</strong>&#160; SmartPlanet&#160; <a href="http://www.smartplanet.com/video/at-uc-berkeley-a-tool-that-measures-your-carbon-impact/6256667?tag=nl.e099"  onclick="pageTracker._trackPageview('/outgoing/www.smartplanet.com/video/at-uc-berkeley-a-tool-that-measures-your-carbon-impact/6256667?tag=nl.e099&amp;referer=');">LINK</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.greenjobsgreenbay.com/whats-your-carbon-footprint-see-the-cool-climate-is-carbon-calculator-from-uc-berkley-for-a-view-into-your-carbon-footprint/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Motorola Citrus is One Green Phone</title>
		<link>http://greentechnolog.com/2011/01/motorola_citrus_is_one_green_phone.html</link>
		<comments>http://greentechnolog.com/2011/01/motorola_citrus_is_one_green_phone.html#comments</comments>
		<pubDate>Tue, 04 Jan 2011 02:25:00 +0000</pubDate>
		<dc:creator>Green Technology</dc:creator>
				<category><![CDATA[Carbon Footprint]]></category>

		<guid isPermaLink="false">http://greentechnolog.com/2011/01/motorola_citrus_is_one_green_phone.html</guid>
		<description><![CDATA[ The Motorola Citrus is one green cell phone.&#160; Showing that consumers want green items the phone advertises an &#8220;eco-friendly design that is carbon free and made in part with 25% recycled plastic&#8221;&#160; If you want / need a cell phone w...]]></description>
			<content:encoded><![CDATA[<p><a href="http://greentechnolog.com/WindowsLiveWriter/MotorolaCitrusisOneGreenPhone_12D05/Motorola%20Citrus(TM).jpg" onclick="pageTracker._trackPageview('/outgoing/greentechnolog.com/WindowsLiveWriter/MotorolaCitrusisOneGreenPhone_12D05/Motorola_20Citrus_TM_.jpg?referer=');"><img height="185" width="105" border="0" align="left" src="http://greentechnolog.com/WindowsLiveWriter/MotorolaCitrusisOneGreenPhone_12D05/Motorola%20Citrus(TM)_thumb.jpg" alt="Motorola Citrus(TM)" title="Motorola Citrus(TM)" /></a> The Motorola Citrus is one green cell phone.&nbsp; Showing that consumers want green items the phone advertises an &ldquo;eco-friendly design that is carbon free and made in part with 25% recycled plastic&rdquo;&nbsp; If you want / need a cell phone why not look for one that allows you to consider the individuals impact on the environment.</p>
<p>&ldquo; carbon free through a partnership with carbonfund.org; eco-friendly packaging&rdquo; are also noted.</p>
<p>Less waste in packaging, lower toxic materials add up to a more environmentally friendly product.</p>
<p>&nbsp;</p>
<p><strong>Via:</strong>&nbsp; Motorola&nbsp; <a  href="http://www.motorola.com/Consumers/US-EN/Consumer-Product-and-Services/Mobile-Phones/MOTOROLA-CITRUS-US-EN?localeId=33" onclick="pageTracker._trackPageview('/outgoing/www.motorola.com/Consumers/US-EN/Consumer-Product-and-Services/Mobile-Phones/MOTOROLA-CITRUS-US-EN?localeId=33&amp;referer=');">LINK</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.greenjobsgreenbay.com/motorola-citrus-is-one-green-phone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Novacem &#8211; Carbon Negative Cement</title>
		<link>http://greentechnolog.com/2010/09/novacem_carbon_negative_cement.html</link>
		<comments>http://greentechnolog.com/2010/09/novacem_carbon_negative_cement.html#comments</comments>
		<pubDate>Thu, 23 Sep 2010 01:06:50 +0000</pubDate>
		<dc:creator>Green Technology</dc:creator>
				<category><![CDATA[Carbon Footprint]]></category>

		<guid isPermaLink="false">http://greentechnolog.com/2010/09/novacem_carbon_negative_cement.html</guid>
		<description><![CDATA[&#160;Cement manufacturing is an energy intensive process and typically generates LOTS of CO2.&#160; It is estimated that cement manufacture produces 5% of global CO2 !The challenge for the developing world (and the developed world) is how to make ceme...]]></description>
			<content:encoded><![CDATA[<p><img width="180" vspace="2" hspace="2" height="41" border="2" align="left" src="http://novacem.com/i/logo.jpg" alt="Novacem logo" title="Novacem logo" /></p>
<p>&nbsp;Cement manufacturing is an energy intensive process and typically generates LOTS of CO2.&nbsp; It is estimated that cement manufacture produces 5% of global CO2 !</p>
<p>The challenge for the developing world (and the developed world) is how to make cement and not make so much CO2.</p>
<p>&nbsp;&quot;&#8230; carbon negative cement &#8230; based on a non-carbonate raw material, magnesium silicate,  and uses a relatively low temperature production process. &#8230; more  CO<sub>2</sub> is absorbed during production than &#8230;emitted&quot; </p>
<p>Substituting a ton of Novacem in place of standard cement would avoid 852 kg of CO2 emissions.</p>
<p>Novacem is based in the UK. </p>
<p>
<p><strong>Via:&nbsp;</strong> Novacem&nbsp; <a href="http://novacem.com/about-us/overview/"  title="Novacem" onclick="pageTracker._trackPageview('/outgoing/novacem.com/about-us/overview/?referer=');">LINK </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.greenjobsgreenbay.com/novacem-carbon-negative-cement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Streetline Networks Technology Can Reduce Carbon Emissions in Cities</title>
		<link>http://greentechnolog.com/2010/09/streetline_networks_technology_can_reduce_carbon_e.html</link>
		<comments>http://greentechnolog.com/2010/09/streetline_networks_technology_can_reduce_carbon_e.html#comments</comments>
		<pubDate>Thu, 16 Sep 2010 02:34:57 +0000</pubDate>
		<dc:creator>Green Technology</dc:creator>
				<category><![CDATA[Carbon Footprint]]></category>

		<guid isPermaLink="false">http://greentechnolog.com/2010/09/streetline_networks_technology_can_reduce_carbon_e.html</guid>
		<description><![CDATA[Streetline uses software and sensors to adjust parking meter pricing to reduce cars circling for parking spaces.&#160; It is estimated that up to 30 % of carbon emissions are caused once a car is in the city - circling for a cheap parking space at a pa...]]></description>
			<content:encoded><![CDATA[<p><img border="3" align="left" width="165" vspace="3" hspace="3" height="43" title="Streetline Networks" alt="Streetline Networks" src="http://www.streetlinenetworks.com/site/images/sl_logo_tag.png" /></p>
<p>Streetline uses software and sensors to adjust parking meter pricing to reduce cars circling for parking spaces.&nbsp; It is estimated that up to 30 % of carbon emissions are caused once a car is in the city &#8211; circling for a cheap parking space at a parking meter.&nbsp; When meter prices are close to the rate of a parking lot the incentive to keep driving looking for a cheap meter spot goes way down &#8230; as does wasted fuel and emissions and Co2.</p>
<p>&quot; &#8230; estimated that 30% of urban traffic congestion is caused by drivers looking for parking. &#8230; reducing congestion &#8230; makes finding a parking   space that much easier. &#8230;&quot;</p>
<p></p>
<p>&nbsp;</p>
<p><strong>Via:&nbsp;</strong> Streetine&nbsp;&nbsp; <a title="Streetline"  href="http://www.streetlinenetworks.com/site/solutions_traffic-monitoring-management.html" onclick="pageTracker._trackPageview('/outgoing/www.streetlinenetworks.com/site/solutions_traffic-monitoring-management.html?referer=');">LINK </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.greenjobsgreenbay.com/streetline-networks-technology-can-reduce-carbon-emissions-in-cities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NYK YAMATAI Uses Air Bubbles to Reduce CO2 Emissions in Bulk Carrier</title>
		<link>http://greentechnolog.com/2010/09/nyk_yamatai_uses_air_bubbles_to_reduce_hull_fricti.html</link>
		<comments>http://greentechnolog.com/2010/09/nyk_yamatai_uses_air_bubbles_to_reduce_hull_fricti.html#comments</comments>
		<pubDate>Tue, 14 Sep 2010 10:29:16 +0000</pubDate>
		<dc:creator>Green Technology</dc:creator>
				<category><![CDATA[Carbon Footprint]]></category>

		<guid isPermaLink="false">http://greentechnolog.com/2010/09/nyk_yamatai_uses_air_bubbles_to_reduce_hull_fricti.html</guid>
		<description><![CDATA[&#160;NYK's (Nippon Yusen Kaisha) Yamatai will have a unique method to reduce CO2 ... by injecting air bubble at the bottom of the hull.&#160; This reduces drag between the hull and sea water.&#160; The result is lower CO2 emissions.&#160;&#34; ... fi...]]></description>
			<content:encoded><![CDATA[<p>&nbsp;<img border="2" align="right" width="180" vspace="2" hspace="2" height="115" title="NYK air lubrication system" alt="NYK air lubrication system" src="http://www.nyk.com/english/release/dbps_data/_material_/NYKCOM_ENGLISH/Air_Lubrication2_reE.jpg" /><img border="2" align="left" width="160" vspace="2" hspace="2" height="50" title="NYK logo" alt="NYK logo" src="http://www.nyk.com/common/img/logo_eng.gif" /></p>
<p>NYK&#8217;s (Nippon Yusen Kaisha) Yamatai will have a unique method to reduce CO2 &#8230; by injecting air bubble at the bottom of the hull.&nbsp; This reduces drag between the hull and sea water.&nbsp; The result is lower CO2 emissions.&nbsp;</p>
<p><em>&quot; &#8230; </em>first vessel engaged in overseas transport to  make use of a permanently installed air-lubrication system using an  air-blower &#8230;&nbsp;&nbsp; generate bubbles &#8230; to the vessel bottom &#8230; expected to result in 10 percent less CO<sub>2 </sub>emissions from the vessel.&quot;</p>
<p>&nbsp;</p>
<p><a title="NYK Group"  href="http://www.nyk.com/english/release/788/NE_100326.html" onclick="pageTracker._trackPageview('/outgoing/www.nyk.com/english/release/788/NE_100326.html?referer=');"><strong>Via:</strong></a>&nbsp; NYK Group <a title="NYK Group"  href="http://www.nyk.com/english/release/788/NE_100326.html" onclick="pageTracker._trackPageview('/outgoing/www.nyk.com/english/release/788/NE_100326.html?referer=');">LINK </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.greenjobsgreenbay.com/nyk-yamatai-uses-air-bubbles-to-reduce-co2-emissions-in-bulk-carrier/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Carbon Offset Shipping &#8211; EarthEra®</title>
		<link>http://greentechnolog.com/2010/08/carbon_free_shipping_ea.html</link>
		<comments>http://greentechnolog.com/2010/08/carbon_free_shipping_ea.html#comments</comments>
		<pubDate>Wed, 11 Aug 2010 10:05:09 +0000</pubDate>
		<dc:creator>Green Technology</dc:creator>
				<category><![CDATA[Carbon Footprint]]></category>

		<guid isPermaLink="false">http://greentechnolog.com/2010/08/carbon_free_shipping_ea.html</guid>
		<description><![CDATA[When buying Viva Terra products you have the option to purchase carbon offsets for the delivery of your order.&#34; ... reduce  the environmental impact ... by selecting EarthEra&#174; ...&#160; For ... $1  per order,  				customers balance the carbon ...]]></description>
			<content:encoded><![CDATA[<p><a title="earthera Climate-Friendly Shipping"  href="http://www.vivaterra.com/pls/enetrixp/!stmenu_template.main?complex_id_in=482007.3939939..3939939.cat" onclick="pageTracker._trackPageview('/outgoing/www.vivaterra.com/pls/enetrixp/_stmenu_template.main?complex_id_in=482007.3939939..3939939.cat&amp;referer=');"><img width="140" vspace="3" hspace="3" height="135" border="3" align="left" title="EarthEra&reg; climate-friendly shipping logo" alt="EarthEra&reg; climate-friendly shipping logo" src="http://www.vivaterra.com/pls/enetrixp/object_utils.display_object?id=4017223&amp;dummy=0" /></a><span class="style13">
<p>When buying Viva Terra products you have the option to purchase carbon offsets for the delivery of your order.</p>
<p>&quot; &#8230; reduce  the environmental impact &#8230; by selecting EarthEra&reg; &#8230;&nbsp; For &#8230; $1  per order,  				customers balance the carbon emissions associated with the delivery  of their purchases &#8230;&quot;</p>
<p>&quot; &#8230; EarthEra is powered by NextEra Energy Resources, America&#8217;s  largest producer of wind and solar power.&quot;</p>
<p></span></p>
<p>&nbsp;</p>
<p><strong>Via:&nbsp;</strong> Viva Terra <a title="earthera Climate-Friendly Shipping"  href="http://www.vivaterra.com/pls/enetrixp/!stmenu_template.main?complex_id_in=482007.3939939..3939939.cat" onclick="pageTracker._trackPageview('/outgoing/www.vivaterra.com/pls/enetrixp/_stmenu_template.main?complex_id_in=482007.3939939..3939939.cat&amp;referer=');">LINK</a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.greenjobsgreenbay.com/carbon-offset-shipping-earthera%c2%ae/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

