<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Green Jobs Green Bay &#187; Energy Efficiency</title>
	<atom:link href="http://www.greenjobsgreenbay.com/category/energy-efficiency/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.greenjobsgreenbay.com</link>
	<description></description>
	<lastBuildDate>Sun, 05 Feb 2012 23:07:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>ecoATM Electronics Recycling Kiosks</title>
		<link>http://greentechnolog.com/2011/09/ecoatm_electronics_recycling_kiosks.html</link>
		<comments>http://greentechnolog.com/2011/09/ecoatm_electronics_recycling_kiosks.html#comments</comments>
		<pubDate>Wed, 07 Sep 2011 03:52:28 +0000</pubDate>
		<dc:creator>Green Technology</dc:creator>
				<category><![CDATA[Energy Efficiency]]></category>

		<guid isPermaLink="false">http://greentechnolog.com/2011/09/ecoatm_electronics_recycling_kiosks.html</guid>
		<description><![CDATA[  &#160;  ecoATM wants to make electronics recycling easy and convenient.  ecoATM created a self serve Kiosk that takes your used electronics and gives you cash or store credit.  The kiosk &#8220; &#8230; patented, advanced machine vision, electronic ...]]></description>
			<content:encoded><![CDATA[<p><img border="0" align="left" src="http://www.ecoatm.com/images/logo.jpg" /></p>
<p>&nbsp;</p>
<p>ecoATM wants to make electronics recycling easy and convenient.</p>
<p>ecoATM created a self serve Kiosk that takes your used electronics and gives you cash or store credit.</p>
<p>The kiosk &ldquo; &hellip; patented, advanced machine vision, electronic diagnostics, and artificial intelligence to evaluate and buy-back used electronics directly from consumers for cash or store credit. &hellip;&rdquo;</p>
<p>Watch this video to see how easy the process is for the user &hellip;</p>
<div class="wlWriterEditableSmartContent" id="scid:5737277B-5D6D-4f48-ABFC-DD9C333F4C5D:cd67f17f-6f20-4423-9486-859949549ec2" style="padding: 0px; margin: 0px; display: inline; float: none">
<div style="margin: 0px; padding: 0px; display: inline" id="2071a44c-eae1-45ec-9c3f-17a49d84a816">
<div><a  href="http://www.youtube.com/watch?v=3M0L8bMXcjA" onclick="pageTracker._trackPageview('/outgoing/www.youtube.com/watch?v=3M0L8bMXcjA&amp;referer=');"><img border="0" src="http://greentechnolog.com/Windows-Live-Writer/new-post_12ABE/video84976f00489e.jpg" /></a></div>
</div>
</div>
<p>Currently (Sept 2011) there is a cluster of ecoATM locations on the west coast stretching from just north of Los Angeles to just south of San Diego and two others &ndash; one in Kansas City, Kansas and one in Redmond, Washington.</p>
<p>&nbsp;</p>
<p><strong>Via:</strong>&nbsp; ecoATM&nbsp; <a  href="http://www.ecoatm.com/" onclick="pageTracker._trackPageview('/outgoing/www.ecoatm.com/?referer=');">LINK</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.greenjobsgreenbay.com/ecoatm-electronics-recycling-kiosks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Review and analyze building energy data to drive efficiency initiatives</title>
		<link>http://greentechnolog.com/2011/06/review_and_analyze_building_energy_data_to_drive_e.html</link>
		<comments>http://greentechnolog.com/2011/06/review_and_analyze_building_energy_data_to_drive_e.html#comments</comments>
		<pubDate>Thu, 16 Jun 2011 20:53:03 +0000</pubDate>
		<dc:creator>Green Technology</dc:creator>
				<category><![CDATA[Energy Efficiency]]></category>

		<guid isPermaLink="false">http://greentechnolog.com/2011/06/review_and_analyze_building_energy_data_to_drive_e.html</guid>
		<description><![CDATA[  Johnson Controls Institute for Building Efficiency survey provides insights into the energy mindset of building owners and operators around the world.&#160; The amount of available energy data is increasing, however the processes and roles to act of ...]]></description>
			<content:encoded><![CDATA[<p><a href="http://greentechnolog.com/Windows-Live-Writer/cfadb961cc99_EB06/barn-west-1-hdr-full-Edit_2.jpg" onclick="pageTracker._trackPageview('/outgoing/greentechnolog.com/Windows-Live-Writer/cfadb961cc99_EB06/barn-west-1-hdr-full-Edit_2.jpg?referer=');"><img style="background-image: none; border-bottom: 0px; border-left: 0px; margin: 8px auto 12px; padding-left: 0px; padding-right: 0px; display: block; float: none; border-top: 0px; border-right: 0px; padding-top: 0px" title="barn-west-1-hdr-full-Edit" border="0" alt="barn-west-1-hdr-full-Edit" src="http://greentechnolog.com/Windows-Live-Writer/cfadb961cc99_EB06/barn-west-1-hdr-full-Edit_thumb.jpg" width="504" height="337" /></a></p>
<p>Johnson Controls <a href="http://www.institutebe.com/" onclick="pageTracker._trackPageview('/outgoing/www.institutebe.com/?referer=');">Institute for Building Efficiency</a> survey provides insights into the energy mindset of building owners and operators around the world.&#160; The amount of available energy data is increasing, however the processes and roles to act of this information is lacking.&#160; …</p>
<blockquote><p>…&#160;&#160; “Building owners have greater access to energy data, but few are taking advantage of it. </p>
<p>More than eight in 10 measure and record data at least weekly or monthly, but fewer than two in 10 review and analyze that data at least weekly. </p>
<p>Those who have implemented smart grid/smart building technology such as advanced energy metering and management systems are nearly 3 times more likely to review and analyze their data frequently.”&#160;&#160; …</p>
</blockquote>
<p>Via Johnson Controls: <a href="http://www.johnsoncontrols.com/publish/us/en/news.html?newsitem=http://johnsoncontrols.mediaroom.com/index.php?s=113&#038;item=2586" onclick="pageTracker._trackPageview('/outgoing/www.johnsoncontrols.com/publish/us/en/news.html?newsitem=http_//johnsoncontrols.mediaroom.com/index.php?s=113_038_item=2586&amp;referer=');">Energy Efficiency Survey</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.greenjobsgreenbay.com/review-and-analyze-building-energy-data-to-drive-efficiency-initiatives/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Honda ECON Button Boosts Civic Fuel Economy</title>
		<link>http://greentechnolog.com/2011/05/honda_econ_button_boosts_civic_fuel_economy.html</link>
		<comments>http://greentechnolog.com/2011/05/honda_econ_button_boosts_civic_fuel_economy.html#comments</comments>
		<pubDate>Wed, 11 May 2011 10:22:16 +0000</pubDate>
		<dc:creator>Green Technology</dc:creator>
				<category><![CDATA[Energy Efficiency]]></category>

		<guid isPermaLink="false">http://greentechnolog.com/2011/05/honda_econ_button_boosts_civic_fuel_economy.html</guid>
		<description><![CDATA[Certain Honda Civics have an easy way to save fuel .... by pushing the ECON button.&#160; When pushed &#34; ... the Civic's engine and other energy-consuming systems are automatically configured to operate more efficiently...&#34;Better fuel economy ...]]></description>
			<content:encoded><![CDATA[<p><img width="180" vspace="2" hspace="2" height="135" border="2" align="left" src="http://automobiles.honda.com/images/2012/civic-sedan/features/econ_button.jpg" alt="Honda ECON button" title="Honda ECON button" /></p>
<p>Certain Honda Civics have an easy way to save fuel &#8230;. by pushing the ECON button.&nbsp; When pushed &quot; &#8230; the Civic&#8217;s engine and other energy-consuming systems are automatically configured to operate more efficiently&#8230;&quot;</p>
<p>Better fuel economy at the push of a button !&nbsp;</p>
<p>&nbsp;</p>
<p><strong>Via:</strong>&nbsp; Honda&nbsp; <a href="http://automobiles.honda.com/civic-sedan/features.aspx?Feature=econbutton2"  title="Honda" onclick="pageTracker._trackPageview('/outgoing/automobiles.honda.com/civic-sedan/features.aspx?Feature=econbutton2&amp;referer=');">LINK </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.greenjobsgreenbay.com/honda-econ-button-boosts-civic-fuel-economy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook open sources green data center details</title>
		<link>http://greentechnolog.com/2011/04/facebook_open_sources_green_data_center_details.html</link>
		<comments>http://greentechnolog.com/2011/04/facebook_open_sources_green_data_center_details.html#comments</comments>
		<pubDate>Fri, 08 Apr 2011 01:40:53 +0000</pubDate>
		<dc:creator>Green Technology</dc:creator>
				<category><![CDATA[Energy Efficiency]]></category>

		<guid isPermaLink="false">http://greentechnolog.com/2011/04/facebook_open_sources_green_data_center_details.html</guid>
		<description><![CDATA[Facebook hones its craft at the Prineville, Oregon datacenter, where it drives down energy consumption and increases efficiency.&#160; The company has chosen to provide its engineering details as open source to collaborate with industry advancing the p...]]></description>
			<content:encoded><![CDATA[<p>Facebook hones its craft at the Prineville, Oregon datacenter, where it drives down<a href="http://greentechnolog.com/Windows-Live-Writer/Facebook-open-sources-green-data-center-_12EDE/207916_10150153949057200_9445547199_6518450_7047857_a%5B1%5D_2.jpg" onclick="pageTracker._trackPageview('/outgoing/greentechnolog.com/Windows-Live-Writer/Facebook-open-sources-green-data-center-_12EDE/207916_10150153949057200_9445547199_6518450_7047857_a_5B1_5D_2.jpg?referer=');"><img style="background-image: none; border-bottom: 0px; border-left: 0px; margin: 10px 0px 10px 10px; padding-left: 0px; padding-right: 0px; display: inline; float: right; border-top: 0px; border-right: 0px; padding-top: 0px" title="Facebook green data center" border="0" alt="Facebook Open Compute Project" align="right" src="http://greentechnolog.com/Windows-Live-Writer/Facebook-open-sources-green-data-center-_12EDE/207916_10150153949057200_9445547199_6518450_7047857_a%5B1%5D_thumb.jpg" width="110" height="147" /></a> energy consumption and increases efficiency.&#160; The company has chosen to provide its engineering details as open source to collaborate with industry advancing the performance of <a href="http://greentechnolog.com/greendatacenter/" onclick="pageTracker._trackPageview('/outgoing/greentechnolog.com/greendatacenter/?referer=');">green datacenters</a>.&#160; …</p>
<blockquote><p>…&#160;&#160; “We decided to honor our hacker roots and challenge convention by custom designing and building our software, servers and data centers from the ground up.&#160; </p>
<p>The result is a data center full of vanity free servers which is 38% more efficient and 24% less expensive to build and run than other state-of-the-art data centers.”&#160;&#160; …</p>
</blockquote>
<p>Via Facebook: <a href="http://www.facebook.com/note.php?note_id=10150144039563920" onclick="pageTracker._trackPageview('/outgoing/www.facebook.com/note.php?note_id=10150144039563920&amp;referer=');">Energy Efficient Data Centers</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.greenjobsgreenbay.com/facebook-open-sources-green-data-center-details/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Energy doctor targets waste and inefficiency</title>
		<link>http://greentechnolog.com/2011/01/energy_doctor_targets_waste_and_inefficiency.html</link>
		<comments>http://greentechnolog.com/2011/01/energy_doctor_targets_waste_and_inefficiency.html#comments</comments>
		<pubDate>Fri, 28 Jan 2011 02:12:54 +0000</pubDate>
		<dc:creator>Green Technology</dc:creator>
				<category><![CDATA[Energy Efficiency]]></category>

		<guid isPermaLink="false">http://greentechnolog.com/2011/01/energy_doctor_targets_waste_and_inefficiency.html</guid>
		<description><![CDATA[Students act as doctors to diagnose and solve energy waste to reduce consumption and conserve power across the campus, targeting a net zero footprint.&#160; …     …&#160;&#160; “The House Energy Doctor program, started in 1986, is a course where ...]]></description>
			<content:encoded><![CDATA[<p>Students act as doctors to diagnose and solve energy waste to <a href="http://greentechnolog.com/reduce_reuse_recycle/" onclick="pageTracker._trackPageview('/outgoing/greentechnolog.com/reduce_reuse_recycle/?referer=');">reduce consumption</a> and <a href="http://greentechnolog.com/energy_conservation/" onclick="pageTracker._trackPageview('/outgoing/greentechnolog.com/energy_conservation/?referer=');">conserve power</a> across the campus, targeting a net zero footprint.&#160; …<img style="margin: 15px 0px 15px 15px; display: inline; float: right" align="right" src="http://hed.arizona.edu/gfx/doctor.gif" width="180" height="74" /></p>
<blockquote><p>…&#160;&#160; “The House Energy Doctor program, started in 1986, is <a href="http://hed.arizona.edu/" onclick="pageTracker._trackPageview('/outgoing/hed.arizona.edu/?referer=');">a course</a> where graduate architecture students prescribe how buildings can <a href="http://greentechnolog.com/energy_efficiency/" onclick="pageTracker._trackPageview('/outgoing/greentechnolog.com/energy_efficiency/?referer=');">save more energy</a>. This semester, the UA Office of Sustainability suggested the students target the UA campus.”&#160;&#160; …</p>
</blockquote>
<p>Via University of Arizona: <a href="http://wildcat.arizona.edu/news/students-look-to-curb-ua-energy-use-1.1919911" onclick="pageTracker._trackPageview('/outgoing/wildcat.arizona.edu/news/students-look-to-curb-ua-energy-use-1.1919911?referer=');">Energy Use</a>.</p>
<p>House energy doctor brochure (<a href="http://hed.arizona.edu/docs/HED-Brochure.pdf" onclick="pageTracker._trackPageview('/outgoing/hed.arizona.edu/docs/HED-Brochure.pdf?referer=');">PDF</a>).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.greenjobsgreenbay.com/energy-doctor-targets-waste-and-inefficiency/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Propose green renovation to drive energy efficiency</title>
		<link>http://greentechnolog.com/2010/11/propose_green_renovation_to_drive_energy_efficienc.html</link>
		<comments>http://greentechnolog.com/2010/11/propose_green_renovation_to_drive_energy_efficienc.html#comments</comments>
		<pubDate>Wed, 17 Nov 2010 17:47:33 +0000</pubDate>
		<dc:creator>Green Technology</dc:creator>
				<category><![CDATA[Energy Efficiency]]></category>

		<guid isPermaLink="false">http://greentechnolog.com/2010/11/propose_green_renovation_to_drive_energy_efficienc.html</guid>
		<description><![CDATA[Students learn from real-world experiences at Elon University and senior team integrates classroom education with problem solving by proposing solutions to energy problems at campus building.&#160; …      …&#160;&#160; “As a part of their Environ...]]></description>
			<content:encoded><![CDATA[<p>Students learn from real-world experiences at Elon University and senior team integrates classroom education with problem solving by proposing solutions to energy problems at campus building.&#160; …<a href="http://greentechnolog.com/WindowsLiveWriter/Proposegreenrenovationtodriveenergyeffic_B439/Image%5B1%5D.png" onclick="pageTracker._trackPageview('/outgoing/greentechnolog.com/WindowsLiveWriter/Proposegreenrenovationtodriveenergyeffic_B439/Image_5B1_5D.png?referer=');"><img style="border-bottom: 0px; border-left: 0px; margin: 15px 0px 15px 15px; display: inline; border-top: 0px; border-right: 0px" title="Energy efficiency building renovations" border="0" alt="Energy efficiency building renovations" align="right" src="http://greentechnolog.com/WindowsLiveWriter/Proposegreenrenovationtodriveenergyeffic_B439/Image%5B1%5D_thumb.png" width="124" height="84" /></a> </p>
<blockquote><p>…&#160;&#160; “As a part of their Environmental Studies Senior Seminar class, they are creating a proposal for green renovations and enhancements of the Powell House throughout the semester.”&#160;&#160; …</p>
</blockquote>
<p>Via Elon University: <a href="http://www.elon.edu/pendulum/Story.aspx?id=4599" onclick="pageTracker._trackPageview('/outgoing/www.elon.edu/pendulum/Story.aspx?id=4599&amp;referer=');">Senior Project</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.greenjobsgreenbay.com/propose-green-renovation-to-drive-energy-efficiency/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Propose green renovation to drive energy efficiency</title>
		<link>http://greentechnolog.com/2010/11/propose_green_renovation_to_drive_energy_efficienc.html</link>
		<comments>http://greentechnolog.com/2010/11/propose_green_renovation_to_drive_energy_efficienc.html#comments</comments>
		<pubDate>Wed, 17 Nov 2010 17:47:33 +0000</pubDate>
		<dc:creator>Green Technology</dc:creator>
				<category><![CDATA[Energy Efficiency]]></category>

		<guid isPermaLink="false">http://greentechnolog.com/2010/11/propose_green_renovation_to_drive_energy_efficienc.html</guid>
		<description><![CDATA[Students learn from real-world experiences at Elon University and senior team integrates classroom education with problem solving by proposing solutions to energy problems at campus building.&#160; …      …&#160;&#160; “As a part of their Environ...]]></description>
			<content:encoded><![CDATA[<p>Students learn from real-world experiences at Elon University and senior team integrates classroom education with problem solving by proposing solutions to energy problems at campus building.&#160; …<a href="http://greentechnolog.com/WindowsLiveWriter/Proposegreenrenovationtodriveenergyeffic_B439/Image%5B1%5D.png" onclick="pageTracker._trackPageview('/outgoing/greentechnolog.com/WindowsLiveWriter/Proposegreenrenovationtodriveenergyeffic_B439/Image_5B1_5D.png?referer=');"><img style="border-bottom: 0px; border-left: 0px; margin: 15px 0px 15px 15px; display: inline; border-top: 0px; border-right: 0px" title="Energy efficiency building renovations" border="0" alt="Energy efficiency building renovations" align="right" src="http://greentechnolog.com/WindowsLiveWriter/Proposegreenrenovationtodriveenergyeffic_B439/Image%5B1%5D_thumb.png" width="124" height="84" /></a> </p>
<blockquote><p>…&#160;&#160; “As a part of their Environmental Studies Senior Seminar class, they are creating a proposal for green renovations and enhancements of the Powell House throughout the semester.”&#160;&#160; …</p>
</blockquote>
<p>Via Elon University: <a href="http://www.elon.edu/pendulum/Story.aspx?id=4599" onclick="pageTracker._trackPageview('/outgoing/www.elon.edu/pendulum/Story.aspx?id=4599&amp;referer=');">Senior Project</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.greenjobsgreenbay.com/propose-green-renovation-to-drive-energy-efficiency/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Simple steps lower carbon footprint for business</title>
		<link>http://greentechnolog.com/2010/10/simple_steps_lower_carbon_footprint_for_business.html</link>
		<comments>http://greentechnolog.com/2010/10/simple_steps_lower_carbon_footprint_for_business.html#comments</comments>
		<pubDate>Thu, 07 Oct 2010 15:54:03 +0000</pubDate>
		<dc:creator>Green Technology</dc:creator>
				<category><![CDATA[Energy Efficiency]]></category>

		<guid isPermaLink="false">http://greentechnolog.com/2010/10/simple_steps_lower_carbon_footprint_for_business.html</guid>
		<description><![CDATA[Here is a nice success story of carbon footprint reduction that reinforces the theme of simple, low-tech, low-cost solutions to energy efficiency.&#160; This small business uses an opportunistic strategy to enhance its sustainability, since it is const...]]></description>
			<content:encoded><![CDATA[<p>Here is a nice success story of carbon footprint reduction that reinforces the theme of <a href="http://greentechnolog.com/2010/10/greentech_lowtech_existingtech_innovativetech.html" onclick="pageTracker._trackPageview('/outgoing/greentechnolog.com/2010/10/greentech_lowtech_existingtech_innovativetech.html?referer=');">simple, low-tech, low-cost solutions</a> to energy efficiency.&#160; This small business uses an opportunistic strategy to enhance its sustainability, since it is constrained from making large investments but <a href="http://www.energystar.gov/index.cfm?c=continuous_improvement.continuous_improvement_index" onclick="pageTracker._trackPageview('/outgoing/www.energystar.gov/index.cfm?c=continuous_improvement.continuous_improvement_index&amp;referer=');">committed</a> to the objective.&#160; …</p>
<blockquote><p>…&#160;&#160; “The results of these simple steps have been extraordinary. By the end of 2008, we had reduced greenhouse-gas emissions by 65 percent, gasoline use by 63 percent, landfill waste by 45 percent, and water use by 18 percent.”&#160;&#160; …</p>
</blockquote>
<p>Via Yale: <a href="http://e360.yale.edu/feature/how_one_small_business_cut_energy_use_and_costs/2326/" onclick="pageTracker._trackPageview('/outgoing/e360.yale.edu/feature/how_one_small_business_cut_energy_use_and_costs/2326/?referer=');">Small Business Success Story</a>.</p>
<p>The Small Business Guide to Energy Efficiency (<a href="http://www.business.gov/manage/green-business/energy-efficiency/" onclick="pageTracker._trackPageview('/outgoing/www.business.gov/manage/green-business/energy-efficiency/?referer=');">Link</a>).</p>
<p>Quick Tips for the Energy Efficient Small Business (<a href="http://www.epa.gov/cleanenergy/energy-and-you/small-business/small-business2.html" onclick="pageTracker._trackPageview('/outgoing/www.epa.gov/cleanenergy/energy-and-you/small-business/small-business2.html?referer=');">Link</a>).</p>
<p>Energy Management <a href="http://www.energystar.gov/index.cfm?c=tools_resources.bus_energy_management_tools_resources" onclick="pageTracker._trackPageview('/outgoing/www.energystar.gov/index.cfm?c=tools_resources.bus_energy_management_tools_resources&amp;referer=');">Tools</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.greenjobsgreenbay.com/simple-steps-lower-carbon-footprint-for-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Simple steps lower carbon footprint for business</title>
		<link>http://greentechnolog.com/2010/10/simple_steps_lower_carbon_footprint_for_business.html</link>
		<comments>http://greentechnolog.com/2010/10/simple_steps_lower_carbon_footprint_for_business.html#comments</comments>
		<pubDate>Thu, 07 Oct 2010 15:54:03 +0000</pubDate>
		<dc:creator>Green Technology</dc:creator>
				<category><![CDATA[Energy Efficiency]]></category>

		<guid isPermaLink="false">http://greentechnolog.com/2010/10/simple_steps_lower_carbon_footprint_for_business.html</guid>
		<description><![CDATA[Here is a nice success story of carbon footprint reduction that reinforces the theme of simple, low-tech, low-cost solutions to energy efficiency.&#160; This small business uses an opportunistic strategy to enhance its sustainability, since it is const...]]></description>
			<content:encoded><![CDATA[<p>Here is a nice success story of carbon footprint reduction that reinforces the theme of <a href="http://greentechnolog.com/2010/10/greentech_lowtech_existingtech_innovativetech.html" onclick="pageTracker._trackPageview('/outgoing/greentechnolog.com/2010/10/greentech_lowtech_existingtech_innovativetech.html?referer=');">simple, low-tech, low-cost solutions</a> to energy efficiency.&#160; This small business uses an opportunistic strategy to enhance its sustainability, since it is constrained from making large investments but <a href="http://www.energystar.gov/index.cfm?c=continuous_improvement.continuous_improvement_index" onclick="pageTracker._trackPageview('/outgoing/www.energystar.gov/index.cfm?c=continuous_improvement.continuous_improvement_index&amp;referer=');">committed</a> to the objective.&#160; …</p>
<blockquote><p>…&#160;&#160; “The results of these simple steps have been extraordinary. By the end of 2008, we had reduced greenhouse-gas emissions by 65 percent, gasoline use by 63 percent, landfill waste by 45 percent, and water use by 18 percent.”&#160;&#160; …</p>
</blockquote>
<p>Via Yale: <a href="http://e360.yale.edu/feature/how_one_small_business_cut_energy_use_and_costs/2326/" onclick="pageTracker._trackPageview('/outgoing/e360.yale.edu/feature/how_one_small_business_cut_energy_use_and_costs/2326/?referer=');">Small Business Success Story</a>.</p>
<p>The Small Business Guide to Energy Efficiency (<a href="http://www.business.gov/manage/green-business/energy-efficiency/" onclick="pageTracker._trackPageview('/outgoing/www.business.gov/manage/green-business/energy-efficiency/?referer=');">Link</a>).</p>
<p>Quick Tips for the Energy Efficient Small Business (<a href="http://www.epa.gov/cleanenergy/energy-and-you/small-business/small-business2.html" onclick="pageTracker._trackPageview('/outgoing/www.epa.gov/cleanenergy/energy-and-you/small-business/small-business2.html?referer=');">Link</a>).</p>
<p>Energy Management <a href="http://www.energystar.gov/index.cfm?c=tools_resources.bus_energy_management_tools_resources" onclick="pageTracker._trackPageview('/outgoing/www.energystar.gov/index.cfm?c=tools_resources.bus_energy_management_tools_resources&amp;referer=');">Tools</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.greenjobsgreenbay.com/simple-steps-lower-carbon-footprint-for-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Smart Building Energy Systems</title>
		<link>http://greentechnolog.com/2010/09/smart_building_energy_systems.html</link>
		<comments>http://greentechnolog.com/2010/09/smart_building_energy_systems.html#comments</comments>
		<pubDate>Mon, 27 Sep 2010 01:32:42 +0000</pubDate>
		<dc:creator>Green Technology</dc:creator>
				<category><![CDATA[Energy Efficiency]]></category>

		<guid isPermaLink="false">http://greentechnolog.com/2010/09/smart_building_energy_systems.html</guid>
		<description><![CDATA[University of Virginia team will develop research that reduces HVAC energy use by up to 50 percent with a cost target less than five hundred dollars per home to achieve a return on investment within a two years timeframe.&#160; …     …&#160;&#160; ...]]></description>
			<content:encoded><![CDATA[<p>University of Virginia team will develop research that reduces HVAC energy use by up to 50 percent with a cost target less than five hundred dollars per home to achieve a<a href="http://www.seas.virginia.edu/pubs/enews/images/rice%20january%201.jpg" onclick="pageTracker._trackPageview('/outgoing/www.seas.virginia.edu/pubs/enews/images/rice_20january_201.jpg?referer=');"><img style="margin: 15px 0px 15px 15px; display: inline" title="Building energy research" alt="Building energy research" align="right" src="http://www.seas.virginia.edu/pubs/enews/images/rice%20january%201.jpg" width="180" height="120" /></a> return on investment within a two years timeframe.&#160; …</p>
<blockquote><p>…&#160;&#160; “The researchers will focus on reducing energy used by buildings&#8217; heating, ventilation and air conditioning systems. These systems are estimated to account for about 43 percent of all energy used by U.S. homes, and more than 60 percent used by homes in colder climates. Annually, HVAC use accounts for about 28 percent of the nation&#8217;s electricity use … ”&#160;&#160; …</p>
</blockquote>
<p>Via University of Virginia: <a href="http://www.virginia.edu/uvatoday/newsRelease.php?id=12955" onclick="pageTracker._trackPageview('/outgoing/www.virginia.edu/uvatoday/newsRelease.php?id=12955&amp;referer=');">NSF Research Grant</a>.</p>
<p>Univ VA <a href="http://www.seas.virginia.edu/pubs/enews/enews_jan10/rice.php" onclick="pageTracker._trackPageview('/outgoing/www.seas.virginia.edu/pubs/enews/enews_jan10/rice.php?referer=');">Research Building</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.greenjobsgreenbay.com/smart-building-energy-systems/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

