<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Green Jobs Green Bay</title>
	<atom:link href="http://www.greenjobsgreenbay.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.greenjobsgreenbay.com</link>
	<description></description>
	<lastBuildDate>Fri, 18 May 2012 20:16:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Nevada Home to World&#8217;s First Hybrid Solar-Geothermal Plant</title>
		<link>http://feedproxy.google.com/~r/EcoGeek/~3/9dO9sl0Hz4Q/3767-nevada-home-to-worlds-first-hybrid-solar-geotherma</link>
		<comments>http://feedproxy.google.com/~r/EcoGeek/~3/9dO9sl0Hz4Q/3767-nevada-home-to-worlds-first-hybrid-solar-geotherma#comments</comments>
		<pubDate>Fri, 18 May 2012 20:16:02 +0000</pubDate>
		<dc:creator>EcoGeek</dc:creator>
				<category><![CDATA[Green Jobs green bay]]></category>

		<guid isPermaLink="false">http://www.ecogeek.org/solar-power/3767-nevada-home-to-worlds-first-hybrid-solar-geotherma</guid>
		<description><![CDATA[Nevada's Stillwater geothermal plant has added a solar array to become the world's first hybrid solar-geothermal plant. Enel Green Power North America installed more than 89,000 solar panels with a capacity of 26 MW to the site. The plant's combined ca...]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.ecogeek.org/images/stories/stillwater.jpg" /><br />Nevada&#8217;s Stillwater geothermal plant has added a solar array to become the world&#8217;s first hybrid solar-geothermal plant. Enel Green Power North America installed more than 89,000 solar panels with a capacity of 26 MW to the site. The plant&#8217;s combined capacity is now 59 MW of clean energy capable of powering more than 50,000 homes.</p>
<p>Solar and geothermal are a match made in heaven. Both are great sources of clean energy, but solar power needs a backup for when the sun isn&#8217;t shining (whether nighttime or a cloudy day). That&#8217;s where<a href="http://www.ecogeek.org/geothermal-power/3651-us-geothermal-resources-could-replace-coal-10-time" onclick="pageTracker._trackPageview('/outgoing/www.ecogeek.org/geothermal-power/3651-us-geothermal-resources-could-replace-coal-10-time?referer=');"> geothermal</a> is a great partner. It&#8217;s a consistent form of energy that can smooth out the gaps in solar power and during the day when demand is greatest, you have the benefit of receiving power from both sources.</p>
<p>The project received $40 million in tax support from the Department of Energy through the Recovery Act. Stillwater is one of 14 geothermal sites in Nevada and Utah that received investments from the DOE to accelerate geothermal power development.</p>
<p>DOE Secretary Steven Chu says “As the first of its kind in the world, this project demonstrates how we can tap renewable energy sources to provide clean power for American families and businesses and deploy every available source of American energy.&#8221;</p>
<p>via <a href="http://apps1.eere.energy.gov/news/m/release_detail.cfm?news_id=18310" onclick="pageTracker._trackPageview('/outgoing/apps1.eere.energy.gov/news/m/release_detail.cfm?news_id=18310&amp;referer=');">DOE</a></p>
<p>Image via Nevada State Office of Energy</p>
<p><img src="http://feeds.feedburner.com/~r/EcoGeek/~4/9dO9sl0Hz4Q" height="1" width="1"/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.greenjobsgreenbay.com/nevada-home-to-worlds-first-hybrid-solar-geothermal-plant/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Saudi Arabia Aims for 41 GW of Solar Power by 2032</title>
		<link>http://feedproxy.google.com/~r/EcoGeek/~3/Kcs_1m_Uvos/3766-saudi-arabia-aims-for-41-gw-of-solar-power-by-2032</link>
		<comments>http://feedproxy.google.com/~r/EcoGeek/~3/Kcs_1m_Uvos/3766-saudi-arabia-aims-for-41-gw-of-solar-power-by-2032#comments</comments>
		<pubDate>Tue, 15 May 2012 23:42:07 +0000</pubDate>
		<dc:creator>EcoGeek</dc:creator>
				<category><![CDATA[Green Jobs green bay]]></category>

		<guid isPermaLink="false">http://www.ecogeek.org/solar-power/3766-saudi-arabia-aims-for-41-gw-of-solar-power-by-2032</guid>
		<description><![CDATA[Saudi Arabia is making a major push make renewables, especially solar power, a bigger part of its energy mix. The oil-rich country is aiming to have 41 GW of solar power capacity installed by 2032 as well as a host of other renewable energy projects li...]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.ecogeek.org/images/stories/saudi-solara.jpg" /><br />Saudi Arabia is making a major push make renewables, especially solar power, a bigger part of its energy mix. The oil-rich country is aiming to have 41 GW of solar power capacity installed by 2032 as well as a host of other renewable energy projects like wind, geothermal and waste-to-fuel plants.</p>
<p>The country is planning to install 16 GW of solar photovoltaic power and 25 GW of <a href="http://www.ecogeek.org/solar-power/3740-largest-solar-thermal-system-installed-at-universi" onclick="pageTracker._trackPageview('/outgoing/www.ecogeek.org/solar-power/3740-largest-solar-thermal-system-installed-at-universi?referer=');">concentrated solar power</a>. This breakdown makes sense with CSP being very well suited for hot desert environments.</p>
<p>The country hopes to cut down on its oil use and increase its presence in the solar power industry. Saudi Arabia is opening up bidding for the projects in two different rounds with project sizes ranging from 5 MW and up to determine who will build the installations.</p>
<p>via <a href="http://www.pv-magazine.com/news/details/beitrag/saudi-arabia-targets-41-gw-of-solar-by-2032_100006719/#axzz1uSl2b03a" onclick="pageTracker._trackPageview('/outgoing/www.pv-magazine.com/news/details/beitrag/saudi-arabia-targets-41-gw-of-solar-by-2032_100006719/_axzz1uSl2b03a?referer=');">PV Magazine</a></p>
<p><img src="http://feeds.feedburner.com/~r/EcoGeek/~4/Kcs_1m_Uvos" height="1" width="1"/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.greenjobsgreenbay.com/saudi-arabia-aims-for-41-gw-of-solar-power-by-2032/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SuperStation Grid Connecting Project Moves Forward in New Mexico</title>
		<link>http://feedproxy.google.com/~r/EcoGeek/~3/EKuyXLhX3iI/3765-superstation-grid-connecting-project-moves-forward</link>
		<comments>http://feedproxy.google.com/~r/EcoGeek/~3/EKuyXLhX3iI/3765-superstation-grid-connecting-project-moves-forward#comments</comments>
		<pubDate>Tue, 15 May 2012 23:22:24 +0000</pubDate>
		<dc:creator>EcoGeek</dc:creator>
				<category><![CDATA[Green Jobs green bay]]></category>

		<guid isPermaLink="false">http://www.ecogeek.org/wind-power/3765-superstation-grid-connecting-project-moves-forward</guid>
		<description><![CDATA[When we first wrote about the Tres Amigas SuperStation back in 2009, it was a well thought-out concept that seemed far off from becoming a reality, but an influx of new investments has pushed it forward and the project is set to break ground this summe...]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.ecogeek.org/images/stories/tres-amigas-2.jpg" /><br />When we first wrote about the <a href="http://www.ecogeek.org/power-storage/2976-new-mexico-qsuperstationq-could-link-major-power-g" onclick="pageTracker._trackPageview('/outgoing/www.ecogeek.org/power-storage/2976-new-mexico-qsuperstationq-could-link-major-power-g?referer=');">Tres Amigas SuperStation</a> back in 2009, it was a well thought-out concept that seemed far off from becoming a reality, but an influx of new investments has pushed it forward and the project is set to break ground this summer with the transmission hub being operational in 2015.</p>
<p>The SuperStation will connect the three major grids in the country: the east, west and Texas grids. It will cover 22 square miles near Clovis, New Mexico and open the door for transferring renewable energy from one part of the country to another. Now wind power generated in Texas and the Great Plains can be sold to markets on the East Coast and solar power generated in California can make it to Texas.</p>
<p>Getting that renewable energy from the remote areas where large projects are often located to population centers has been one of the main hurdles to really powering this country with renewables. Tres Amigas could create a nationwide market for the power generated by renewable energy projects, boosting demand and helping the industry to grow.</p>
<p>Beyond just helping fuel renewable energy, the hub could also make the nation&#8217;s power system more reliable if all the major grids are interconnected, though <a href="http://www.ecogeek.org/efficiency/2944--worlds-first-smart-grid-city-is-now-operational" onclick="pageTracker._trackPageview('/outgoing/www.ecogeek.org/efficiency/2944--worlds-first-smart-grid-city-is-now-operational?referer=');">smart grid</a> technologies will also be necessary to really modernize and secure our power system.</p>
<p>Tres Amigas will initially only be able to transfer 750 MW between the eastern and western grids, but that starting point is better than we what we have now.</p>
<p>via <a href="http://www.huffingtonpost.com/2012/05/10/tres-amigas-superstation-new-mexico_n_1506425.html?ncid=edlinkusaolp00000003" onclick="pageTracker._trackPageview('/outgoing/www.huffingtonpost.com/2012/05/10/tres-amigas-superstation-new-mexico_n_1506425.html?ncid=edlinkusaolp00000003&amp;referer=');">Huffington Post</a></p>
<p><img src="http://feeds.feedburner.com/~r/EcoGeek/~4/EKuyXLhX3iI" height="1" width="1"/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.greenjobsgreenbay.com/superstation-grid-connecting-project-moves-forward-in-new-mexico/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Enclosed Rooftop Wind Turbines from Australia</title>
		<link>http://feedproxy.google.com/~r/EcoGeek/~3/e06PHxWuqnk/3764-enclosed-rooftop-wind-turbines-from-australia</link>
		<comments>http://feedproxy.google.com/~r/EcoGeek/~3/e06PHxWuqnk/3764-enclosed-rooftop-wind-turbines-from-australia#comments</comments>
		<pubDate>Tue, 15 May 2012 15:10:27 +0000</pubDate>
		<dc:creator>EcoGeek</dc:creator>
				<category><![CDATA[Green Jobs green bay]]></category>

		<guid isPermaLink="false">http://www.ecogeek.org/wind-power/3764-enclosed-rooftop-wind-turbines-from-australia</guid>
		<description><![CDATA[
A new, small-scale wind turbine suitable for rooftop use is under development in Australia.  The Windpod looks more like a cylindrical, vertical-axis wind turbine, than a 'pinwheel' horizontal-axis turbine, but is deployed on its side.
The Windpod G1 ...]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.ecogeek.org/images/stories/windpod.jpg" /></p>
<p>A new, small-scale wind turbine suitable for rooftop use is under development in Australia.  The <a href="http://www.windpods.com/index.html" onclick="pageTracker._trackPageview('/outgoing/www.windpods.com/index.html?referer=');">Windpod</a> looks more like a cylindrical, <a href="http://ecogeek.org/wind-power/3555-caltech-study-says-vertical-axis-wind-turbines-10x" onclick="pageTracker._trackPageview('/outgoing/ecogeek.org/wind-power/3555-caltech-study-says-vertical-axis-wind-turbines-10x?referer=');">vertical-axis wind turbine</a>, than a &#8216;pinwheel&#8217; horizontal-axis turbine, but is deployed on its side.</p>
<p>The Windpod G1 has a diameter of 450mm and a length of 2200mm (about 18 inches by 86.5 inches) and can produce up to 1 kilowatt of power.  However, the cut-in wind speed seems to be around 4 meters/second (about 9 mph), and full power is not reached until a wind speed of 12.5 meters/second (nearly 28 mph).  Locations with strongly directional prevailing winds would be suitable for this system, but with the high wind speeds necessary, it&#8217;s unlikely this approach will replace other types of wind turbines.</p>
<p>We&#8217;ve seen other rooftop turbines that aim to use the slope of a residential roof as a wing to help drive more air through the turbine and increase its power output.  The Windpod is also proposed for installation at the ridge of a sloped roof or at the roof or corner edge of a larger building, where increased wind effects are strongest.  Unlike some other roof-edge turbines we&#8217;ve seen, the Windpod seems particularly well suited for this kind of application, although it&#8217;s a fairly limited and specialized use.</p>
<p>Installed cost for the Windpod in Australia is estimated to be AU$7,000-7,500/kW (At current rates, the US and Australian dollar are almost on par with one another).</p>
<p><em>via: <a href="http://www.treehugger.com/renewable-energy/innovative-wind-turbine-from-australia.html" onclick="pageTracker._trackPageview('/outgoing/www.treehugger.com/renewable-energy/innovative-wind-turbine-from-australia.html?referer=');">Treehugger</a></em></p>
<p><img src="http://feeds.feedburner.com/~r/EcoGeek/~4/e06PHxWuqnk" height="1" width="1"/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.greenjobsgreenbay.com/enclosed-rooftop-wind-turbines-from-australia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GreanJobsinUSA: Sustainability Planning Internal Policy Review Intern &#8211; Chicago &#8211; United State&#8230; #jobs  http://t.co/tQn5Hod1</title>
		<link>http://twitter.com/GreanJobsinUSA/statuses/201091191574507520</link>
		<comments>http://twitter.com/GreanJobsinUSA/statuses/201091191574507520#comments</comments>
		<pubDate>Fri, 11 May 2012 23:27:30 +0000</pubDate>
		<dc:creator>Twitter / GreanJobsinUSA</dc:creator>
				<category><![CDATA[Green Jobs green bay]]></category>

		<guid isPermaLink="false">http://twitter.com/GreanJobsinUSA/statuses/201091191574507520</guid>
		<description><![CDATA[GreanJobsinUSA: Sustainability Planning Internal Policy Review Intern - Chicago - United State... #jobs  http://t.co/tQn5Hod1]]></description>
			<content:encoded><![CDATA[<p>GreanJobsinUSA: Sustainability Planning Internal Policy Review Intern &#8211; Chicago &#8211; United State&#8230; #jobs  http://t.co/tQn5Hod1</p>
]]></content:encoded>
			<wfw:commentRss>http://www.greenjobsgreenbay.com/greanjobsinusa-sustainability-planning-internal-policy-review-intern-chicago-united-state-jobs-httpt-cotqn5hod1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GreanJobsinUSA: Energy and Sustainability Specialist &#8211; Madison &#8211; United States #jobs  http://t.co/yC6xpN4b</title>
		<link>http://twitter.com/GreanJobsinUSA/statuses/200793702338277377</link>
		<comments>http://twitter.com/GreanJobsinUSA/statuses/200793702338277377#comments</comments>
		<pubDate>Fri, 11 May 2012 03:45:23 +0000</pubDate>
		<dc:creator>Twitter / GreanJobsinUSA</dc:creator>
				<category><![CDATA[Green Jobs green bay]]></category>

		<guid isPermaLink="false">http://twitter.com/GreanJobsinUSA/statuses/200793702338277377</guid>
		<description><![CDATA[GreanJobsinUSA: Energy and Sustainability Specialist - Madison - United States #jobs  http://t.co/yC6xpN4b]]></description>
			<content:encoded><![CDATA[<p>GreanJobsinUSA: Energy and Sustainability Specialist &#8211; Madison &#8211; United States #jobs  http://t.co/yC6xpN4b</p>
]]></content:encoded>
			<wfw:commentRss>http://www.greenjobsgreenbay.com/greanjobsinusa-energy-and-sustainability-specialist-madison-united-states-jobs-httpt-coyc6xpn4b/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GreanJobsinUSA: Hospital Onsite Sustainability Supervisor &#8211; Nashville, TN &#8211; Nashville, Tenness&#8230; #jobs  http://t.co/Cj7DdCsD</title>
		<link>http://twitter.com/GreanJobsinUSA/statuses/200777587696472064</link>
		<comments>http://twitter.com/GreanJobsinUSA/statuses/200777587696472064#comments</comments>
		<pubDate>Fri, 11 May 2012 02:41:21 +0000</pubDate>
		<dc:creator>Twitter / GreanJobsinUSA</dc:creator>
				<category><![CDATA[Green Jobs green bay]]></category>

		<guid isPermaLink="false">http://twitter.com/GreanJobsinUSA/statuses/200777587696472064</guid>
		<description><![CDATA[GreanJobsinUSA: Hospital Onsite Sustainability Supervisor - Nashville, TN - Nashville, Tenness... #jobs  http://t.co/Cj7DdCsD]]></description>
			<content:encoded><![CDATA[<p>GreanJobsinUSA: Hospital Onsite Sustainability Supervisor &#8211; Nashville, TN &#8211; Nashville, Tenness&#8230; #jobs  http://t.co/Cj7DdCsD</p>
]]></content:encoded>
			<wfw:commentRss>http://www.greenjobsgreenbay.com/greanjobsinusa-hospital-onsite-sustainability-supervisor-nashville-tn-nashville-tenness-jobs-httpt-cocj7ddcsd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GreanJobsinUSA: VP, Sustainability Commercial Operations &#8211; Indianapolis, Indiana &#8211; Indianapoli&#8230; #jobs  http://t.co/wai5wnmd</title>
		<link>http://twitter.com/GreanJobsinUSA/statuses/200773633331830785</link>
		<comments>http://twitter.com/GreanJobsinUSA/statuses/200773633331830785#comments</comments>
		<pubDate>Fri, 11 May 2012 02:25:39 +0000</pubDate>
		<dc:creator>Twitter / GreanJobsinUSA</dc:creator>
				<category><![CDATA[Green Jobs green bay]]></category>

		<guid isPermaLink="false">http://twitter.com/GreanJobsinUSA/statuses/200773633331830785</guid>
		<description><![CDATA[GreanJobsinUSA: VP, Sustainability Commercial Operations - Indianapolis, Indiana - Indianapoli... #jobs  http://t.co/wai5wnmd]]></description>
			<content:encoded><![CDATA[<p>GreanJobsinUSA: VP, Sustainability Commercial Operations &#8211; Indianapolis, Indiana &#8211; Indianapoli&#8230; #jobs  http://t.co/wai5wnmd</p>
]]></content:encoded>
			<wfw:commentRss>http://www.greenjobsgreenbay.com/greanjobsinusa-vp-sustainability-commercial-operations-indianapolis-indiana-indianapoli-jobs-httpt-cowai5wnmd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Toyota Unveils All-Electric RAV4</title>
		<link>http://feedproxy.google.com/~r/EcoGeek/~3/3L4GA7Zysw0/3763-toyota-unveils-all-electric-rav4</link>
		<comments>http://feedproxy.google.com/~r/EcoGeek/~3/3L4GA7Zysw0/3763-toyota-unveils-all-electric-rav4#comments</comments>
		<pubDate>Thu, 10 May 2012 18:46:19 +0000</pubDate>
		<dc:creator>EcoGeek</dc:creator>
				<category><![CDATA[Green Jobs green bay]]></category>

		<guid isPermaLink="false">http://www.ecogeek.org/automobiles/3763-toyota-unveils-all-electric-rav4</guid>
		<description><![CDATA[Toyota unveiled the all-electric RAV4, the first all-electric SUV to hit the market, at the Electric Vehicle Symposium 26 in Los Angeles on Monday. The EV is the result of a partnership between Toyota and Tesla Motors, which provided the electric drive...]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.ecogeek.org/images/stories/rav4-ev.jpg" /><br />Toyota unveiled the all-electric RAV4, the first all-electric SUV to hit the market, at the Electric Vehicle Symposium 26 in Los Angeles on Monday. The EV is the result of a <a href="http://www.ecogeek.org/automobiles/3352-toyota-tesla-venture-produces-its-first-car-the-el" onclick="pageTracker._trackPageview('/outgoing/www.ecogeek.org/automobiles/3352-toyota-tesla-venture-produces-its-first-car-the-el?referer=');">partnership between Toyota and Tesla Motors</a>, which provided the electric drivetrain and battery technology.</p>
<p>The electric RAV4 looks a lot like its gas-fueled counterpart, but has some EV-only specs. The body was tweaked to deliver better aerodynamics and the headlights, daytime running lights and rear combination lights are all LEDs. The interior features an eight-inch touchscreen display for navigation, EV drive information and settings controls.</p>
<p>Drivers can choose between driving in Sport or Normal mode, with the former choosing performance over efficiency, taking the vehicle from 0-60 in just 7 seconds and has a max speed of 100 mph. The Normal mode slows things down with a max speed of 85 mph and goes from 0-60 in 8.6 seconds to preserve battery life. The RAV4 is expected to have a range of 100 miles and have a charging time of six hours.</p>
<p>The price has been set at $49,800, though tax credits and incentives will likely lower the price quite a bit. It will launch in late summer in four California markets &#8212; Sacramento, San Francisco, Los Angeles and San Diego &#8212; with a wider roll-out to follow. Toyota expects to sell about 2,600 units over the next three years.</p>
<p>via <a href="http://pressroom.toyota.com/releases/toyota+rav4+electric+evs26.htm" onclick="pageTracker._trackPageview('/outgoing/pressroom.toyota.com/releases/toyota+rav4+electric+evs26.htm?referer=');">Toyota</a></p>
<p><img src="http://feeds.feedburner.com/~r/EcoGeek/~4/3L4GA7Zysw0" height="1" width="1"/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.greenjobsgreenbay.com/toyota-unveils-all-electric-rav4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Volkswagen Develops Crowd-Sourced All-Electric Hover Car Concept</title>
		<link>http://feedproxy.google.com/~r/EcoGeek/~3/yb7eD8uyeSE/3762-volkswagen-develops-crowd-sourced-all-electric-hov</link>
		<comments>http://feedproxy.google.com/~r/EcoGeek/~3/yb7eD8uyeSE/3762-volkswagen-develops-crowd-sourced-all-electric-hov#comments</comments>
		<pubDate>Tue, 08 May 2012 20:03:03 +0000</pubDate>
		<dc:creator>EcoGeek</dc:creator>
				<category><![CDATA[Green Jobs green bay]]></category>

		<guid isPermaLink="false">http://www.ecogeek.org/automobiles/3762-volkswagen-develops-crowd-sourced-all-electric-hov</guid>
		<description><![CDATA[





As part of its People's Car Project (PCP) in China, Volkswagen has developed a concept car based on a crowd-sourced idea for an all-electric hover car that it will debut at the Beijing Auto Show.
The car is a two-person city car that hovers above...]]></description>
			<content:encoded><![CDATA[<p>
<object data="http://www.youtube.com/v/JWh2qT9yiTo?version=3&amp;hl=en_US" type="application/x-shockwave-flash" height="315" width="560"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/JWh2qT9yiTo?version=3&amp;hl=en_US" /></object><br />
<br />As part of its People&#8217;s Car Project (PCP) in China, <a href="http://www.ecogeek.org/automobiles/3727-test-driving-some-2012-volkswagens" onclick="pageTracker._trackPageview('/outgoing/www.ecogeek.org/automobiles/3727-test-driving-some-2012-volkswagens?referer=');">Volkswagen</a> has developed a concept car based on a crowd-sourced idea for an all-electric hover car that it will debut at the Beijing Auto Show.</p>
<p>The car is a two-person city car that hovers above the ground and travels via electromagnetic roadways. The Hover Car looks a lot like a flattened fish bowl with its circular design and large glass panels. Simon Loasby, Head of Design at Volkswagen Group China, said &#8220;The creative ideas from the ‘People&#8217;s Car Project&#8217; give us a valuable insight into the wishes of Chinese drivers. The trend is towards safe cars that can easily navigate overcrowded roads and have a personal, emotional and exciting design.&#8221;</p>
<p>Out of 119,000 submitted ideas, the other two picked by Volkswagen to become concept cars were The Music Car, which features OLED lights that create light shows to the driver&#8217;s music and The Smart Key, which is just what it sounds like &#8212; a car featuring a touchscreen key that provides information on the car&#8217;s fuel level, security and more.</p>
<p>None of the cars will go on to become production models, but Volkswagen says they will use the people-designed vehicles to inspire features in future car models. Darn. I really wanted that Hover Car.</p>
<p>via <a href="http://www.volkswagenag.com/content/vwcorp/info_center/en/news/2012/05/car_project.html" onclick="pageTracker._trackPageview('/outgoing/www.volkswagenag.com/content/vwcorp/info_center/en/news/2012/05/car_project.html?referer=');">Volkswagen</a></p>
<p><img src="http://feeds.feedburner.com/~r/EcoGeek/~4/yb7eD8uyeSE" height="1" width="1"/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.greenjobsgreenbay.com/volkswagen-develops-crowd-sourced-all-electric-hover-car-concept/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

