<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Green Jobs Green Bay</title>
	<atom:link href="http://www.greenjobsgreenbay.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.greenjobsgreenbay.com</link>
	<description></description>
	<lastBuildDate>Sun, 05 Feb 2012 23:07:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>GreanJobsinUSA: Lean Sustainability Manager &#8211; Cranston &#8211; United States #jobs  http://t.co/FljBmk8f</title>
		<link>http://twitter.com/GreanJobsinUSA/statuses/166296818341249024</link>
		<comments>http://twitter.com/GreanJobsinUSA/statuses/166296818341249024#comments</comments>
		<pubDate>Sun, 05 Feb 2012 23:07:05 +0000</pubDate>
		<dc:creator>Twitter / GreanJobsinUSA</dc:creator>
				<category><![CDATA[Green Jobs green bay]]></category>

		<guid isPermaLink="false">http://twitter.com/GreanJobsinUSA/statuses/166296818341249024</guid>
		<description><![CDATA[GreanJobsinUSA: Lean Sustainability Manager - Cranston - United States #jobs  http://t.co/FljBmk8f]]></description>
			<content:encoded><![CDATA[<p>GreanJobsinUSA: Lean Sustainability Manager &#8211; Cranston &#8211; United States #jobs  http://t.co/FljBmk8f</p>
]]></content:encoded>
			<wfw:commentRss>http://www.greenjobsgreenbay.com/greanjobsinusa-lean-sustainability-manager-cranston-united-states-jobs-httpt-cofljbmk8f/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Exelon Generates Peak Power from Landfill Gas</title>
		<link>http://greentechnolog.com/2012/02/exelon_generates_peak_power_from_landfill_gas.html</link>
		<comments>http://greentechnolog.com/2012/02/exelon_generates_peak_power_from_landfill_gas.html#comments</comments>
		<pubDate>Sat, 04 Feb 2012 14:57:28 +0000</pubDate>
		<dc:creator>Green Technology</dc:creator>
				<category><![CDATA[Renewable Energy]]></category>

		<guid isPermaLink="false">http://greentechnolog.com/2012/02/exelon_generates_peak_power_from_landfill_gas.html</guid>
		<description><![CDATA[Exelon generates peak power from a number of plants that run on landfill gas.&#160; One plant in PA burns methane from landfill gas.  Peak power is used as demand exceeds some base level … and are used to quickly match demand.&#160; Peak plants can b...]]></description>
			<content:encoded><![CDATA[<p><strong><img style="margin: 2px; display: inline; float: left" align="left" src="http://www.exeloncorp.com/assets/energy/powerplants/images/FairlessHills02.jpg" width="165" height="96" /></strong><strong>Exelon generates peak power from a number of plants that run on landfill gas.&#160; One plant in PA burns methane from landfill gas.</strong></p>
<p><strong>Peak power is used as demand exceeds some base level … and are used to quickly match demand.&#160; Peak plants can be the most expensive to operate and the most polluting.&#160; </strong></p>
<p><strong>Their plant in Fairless Hills, Pa (outside of Philadelphia) is the “second largest landfill gas power plant in the United States. “ It gets landfill gas (methane) from the nearby Grows landfill.&#160; As long as the landfill grows (likely) there should be a renewable source of methane energy.</strong></p>
<p><strong>The plant receive “ … the Pennsylvania Governor’s Award for Environmental Excellence.” in 1997.</strong></p>
<p><strong>The plant 2 units have a capacity of 60 MW.</strong></p>
<p><strong></strong></p>
<p><strong></strong></p>
<p><strong>Via</strong>:&#160; Exelon&#160; <a href="http://www.exeloncorp.com/powerplants/fairlesshills/Pages/profile.aspx" onclick="pageTracker._trackPageview('/outgoing/www.exeloncorp.com/powerplants/fairlesshills/Pages/profile.aspx?referer=');">LINK</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.greenjobsgreenbay.com/exelon-generates-peak-power-from-landfill-gas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GreanJobsinUSA: Advocacy and Sustainability Summer Internship &#8211; Pittsburgh &#8211; United States #jobs  http://t.co/FygoPb4E</title>
		<link>http://twitter.com/GreanJobsinUSA/statuses/165621869108674561</link>
		<comments>http://twitter.com/GreanJobsinUSA/statuses/165621869108674561#comments</comments>
		<pubDate>Sat, 04 Feb 2012 02:25:05 +0000</pubDate>
		<dc:creator>Twitter / GreanJobsinUSA</dc:creator>
				<category><![CDATA[Green Jobs green bay]]></category>

		<guid isPermaLink="false">http://twitter.com/GreanJobsinUSA/statuses/165621869108674561</guid>
		<description><![CDATA[GreanJobsinUSA: Advocacy and Sustainability Summer Internship - Pittsburgh - United States #jobs  http://t.co/FygoPb4E]]></description>
			<content:encoded><![CDATA[<p>GreanJobsinUSA: Advocacy and Sustainability Summer Internship &#8211; Pittsburgh &#8211; United States #jobs  http://t.co/FygoPb4E</p>
]]></content:encoded>
			<wfw:commentRss>http://www.greenjobsgreenbay.com/greanjobsinusa-advocacy-and-sustainability-summer-internship-pittsburgh-united-states-jobs-httpt-cofygopb4e/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GreanJobsinUSA: Sustainability Intern &#8211; Kansas City &#8211; United States #jobs  http://t.co/JRY72R7K</title>
		<link>http://twitter.com/GreanJobsinUSA/statuses/165382292548751360</link>
		<comments>http://twitter.com/GreanJobsinUSA/statuses/165382292548751360#comments</comments>
		<pubDate>Fri, 03 Feb 2012 10:33:05 +0000</pubDate>
		<dc:creator>Twitter / GreanJobsinUSA</dc:creator>
				<category><![CDATA[Green Jobs green bay]]></category>

		<guid isPermaLink="false">http://twitter.com/GreanJobsinUSA/statuses/165382292548751360</guid>
		<description><![CDATA[GreanJobsinUSA: Sustainability Intern - Kansas City - United States #jobs  http://t.co/JRY72R7K]]></description>
			<content:encoded><![CDATA[<p>GreanJobsinUSA: Sustainability Intern &#8211; Kansas City &#8211; United States #jobs  http://t.co/JRY72R7K</p>
]]></content:encoded>
			<wfw:commentRss>http://www.greenjobsgreenbay.com/greanjobsinusa-sustainability-intern-kansas-city-united-states-jobs-httpt-cojry72r7k/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nissan Builds Energy-Efficient Car Transport Ship</title>
		<link>http://feedproxy.google.com/~r/EcoGeek/~3/GtPgID4g798/3700-nissan-builds-energy-efficient-cargo-ship</link>
		<comments>http://feedproxy.google.com/~r/EcoGeek/~3/GtPgID4g798/3700-nissan-builds-energy-efficient-cargo-ship#comments</comments>
		<pubDate>Thu, 02 Feb 2012 14:12:57 +0000</pubDate>
		<dc:creator>EcoGeek</dc:creator>
				<category><![CDATA[Green Jobs green bay]]></category>

		<guid isPermaLink="false">http://www.ecogeek.org/solar-power/3700-nissan-builds-energy-efficient-cargo-ship</guid>
		<description><![CDATA[




Nissan has unveiled a new energy-efficient cargo ship for carrying its cars around the world.  The Nichioh Maru features  solar panels for powering the ships LED lighting system, a low-friction  coating on the hull and an electronically-controlled...]]></description>
			<content:encoded><![CDATA[<p><object data="http://www.youtube.com/v/NQGWfUNzObg?version=3&amp;hl=en_US&amp;rel=0" type="application/x-shockwave-flash" height="315" width="560"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/NQGWfUNzObg?version=3&amp;hl=en_US&amp;rel=0" /></object><br />
<br />Nissan has unveiled a new <a href="http://www.ecogeek.org/efficiency/3680-bubbles-could-make-cargo-ships-more-efficient" onclick="pageTracker._trackPageview('/outgoing/www.ecogeek.org/efficiency/3680-bubbles-could-make-cargo-ships-more-efficient?referer=');">energy-efficient cargo ship</a> for carrying its cars around the world.  The Nichioh Maru features  solar panels for powering the ships LED lighting system, a low-friction  coating on the hull and an electronically-controlled diesel engine that  optimizes fuel consumption.  Compared to a conventional car carrier of  its size, the Nichioh Maru will save 1,400 tons of fuel and prevent the  emission of 4,200 tons of CO2 each year.</p>
<p>The Nichioh Maru is the  first Japanese cargo ship to be outfitted with solar panels. The ship&#8217;s  deck is covered by 281 panels for powering the LED lights through the  hold and crew quarters, eliminating the need for a diesel-fueled  generator.  The ship began its first voyage on January 27 and will begin  carrying as many as 1,380 cars along the Japanese coast to Oppama  Wharf, Kobe and Kyushu.</p>
<p>This isn&#8217;t Nissan&#8217;s first foray into energy-efficient car carriers. It also uses The <a href="http://green.autoblog.com/2011/01/03/video-nissan-city-of-st-petersburg-leaf-ship/" onclick="pageTracker._trackPageview('/outgoing/green.autoblog.com/2011/01/03/video-nissan-city-of-st-petersburg-leaf-ship/?referer=');">City of St. Petersburg</a> ship to transport its LEAF vehicles around Europe. That <a href="http://www.ecogeek.org/efficiency/3558-shipping-industry-commits-to-emissions-reductions-" onclick="pageTracker._trackPageview('/outgoing/www.ecogeek.org/efficiency/3558-shipping-industry-commits-to-emissions-reductions-?referer=');">cargo ship</a> is designed to reduce fuel use by 800 tons and cut CO2 emissions by 2,500 tons per year compared to carriers of its size.</p>
<p>via <a href="http://www.nissan-global.com/EN/NEWS/2012/_STORY/120130-01-e.html" onclick="pageTracker._trackPageview('/outgoing/www.nissan-global.com/EN/NEWS/2012/_STORY/120130-01-e.html?referer=');">Nissan</a><img src="http://feeds.feedburner.com/~r/EcoGeek/~4/GtPgID4g798" height="1" width="1"/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.greenjobsgreenbay.com/nissan-builds-energy-efficient-car-transport-ship/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GreanJobsinUSA: Chief Sustainability Officer &#8211; Denver, Colorado &#8211; Denver &#8211; United States #jobs  http://t.co/03A5aRuq</title>
		<link>http://twitter.com/GreanJobsinUSA/statuses/164687781275250691</link>
		<comments>http://twitter.com/GreanJobsinUSA/statuses/164687781275250691#comments</comments>
		<pubDate>Wed, 01 Feb 2012 12:33:21 +0000</pubDate>
		<dc:creator>Twitter / GreanJobsinUSA</dc:creator>
				<category><![CDATA[Green Jobs green bay]]></category>

		<guid isPermaLink="false">http://twitter.com/GreanJobsinUSA/statuses/164687781275250691</guid>
		<description><![CDATA[GreanJobsinUSA: Chief Sustainability Officer - Denver, Colorado - Denver - United States #jobs  http://t.co/03A5aRuq]]></description>
			<content:encoded><![CDATA[<p>GreanJobsinUSA: Chief Sustainability Officer &#8211; Denver, Colorado &#8211; Denver &#8211; United States #jobs  http://t.co/03A5aRuq</p>
]]></content:encoded>
			<wfw:commentRss>http://www.greenjobsgreenbay.com/greanjobsinusa-chief-sustainability-officer-denver-colorado-denver-united-states-jobs-httpt-co03a5aruq/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Warmer Temperatures Will Slash Wheat Yields</title>
		<link>http://feedproxy.google.com/~r/EcoGeek/~3/u-dSW2EpbUQ/3699-warmer-temperatures-will-slash-wheat-yields</link>
		<comments>http://feedproxy.google.com/~r/EcoGeek/~3/u-dSW2EpbUQ/3699-warmer-temperatures-will-slash-wheat-yields#comments</comments>
		<pubDate>Tue, 31 Jan 2012 19:29:12 +0000</pubDate>
		<dc:creator>EcoGeek</dc:creator>
				<category><![CDATA[Green Jobs green bay]]></category>

		<guid isPermaLink="false">http://www.ecogeek.org/agriculture/3699-warmer-temperatures-will-slash-wheat-yields</guid>
		<description><![CDATA[Rising temperatures around the world are affecting many food crops and according to a new study done by a Stanford University scientist, wheat will be particularly vulnerable.
David Lobell looked at nine years-worth of images captured by the MODIS Eart...]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.ecogeek.org/images/stories/wheat-warming.jpg" /><br />Rising temperatures around the world are <a href="http://www.ecogeek.org/weird-stuff/3169-unexpected-consequence-increased-co2-could-affect-" onclick="pageTracker._trackPageview('/outgoing/www.ecogeek.org/weird-stuff/3169-unexpected-consequence-increased-co2-could-affect-?referer=');">affecting many food crops</a> and according to a new study done by a Stanford University scientist, wheat will be particularly vulnerable.</p>
<p>David Lobell looked at nine years-worth of images captured by the MODIS Earth-observation satellite to analyze the growing season of wheat in the Ganges plain of India.  What he found was that in the years with higher average temperatures, the wheat fields turned brown earlier meaning that they were no longer growing.</p>
<p>Previous studies have predicted that wheat yields would fall by about 30 percent by 2050 in places like India, but Lobell thinks that realistic yield losses could be about 50 percent greater than existing models show.  That&#8217;s a scary figure since <a href="http://www.newscientist.com/article/dn19947-we-can-feed-9-billion-people-in-2050.html" onclick="pageTracker._trackPageview('/outgoing/www.newscientist.com/article/dn19947-we-can-feed-9-billion-people-in-2050.html?referer=');">other studies</a> have shown a need for wheat yields to increase by 50 percent in order to feed a growing global population.</p>
<p>One solution is breeding for wheat plants that have bigger roots and are less stressed by dryer and warmer conditions.  Another option is to breed for plants that are slower growing and can be planted earlier in the season.  That way the wheat could be harvested before the high spring temperatures while retaining its hardiness.  Scientists are already working on these solutions, but either approach will need to have a breakthrough soon to keep up with growing demand and warming temperatures.</p>
<p>via <a href="http://www.newscientist.com/article/dn21399-wheat-will-age-prematurely-in-a-warmer-world.html" onclick="pageTracker._trackPageview('/outgoing/www.newscientist.com/article/dn21399-wheat-will-age-prematurely-in-a-warmer-world.html?referer=');">New Scientist</a></p>
<p><img src="http://feeds.feedburner.com/~r/EcoGeek/~4/u-dSW2EpbUQ" height="1" width="1"/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.greenjobsgreenbay.com/warmer-temperatures-will-slash-wheat-yields/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GreanJobsinUSA: Public Relations/Communications &#8211; Renewable Energy/Energy Efficiency &#8211; Washing&#8230; #jobs  http://t.co/vDxyNSjN</title>
		<link>http://twitter.com/GreanJobsinUSA/statuses/164409881741365248</link>
		<comments>http://twitter.com/GreanJobsinUSA/statuses/164409881741365248#comments</comments>
		<pubDate>Tue, 31 Jan 2012 18:09:05 +0000</pubDate>
		<dc:creator>Twitter / GreanJobsinUSA</dc:creator>
				<category><![CDATA[Green Jobs green bay]]></category>

		<guid isPermaLink="false">http://twitter.com/GreanJobsinUSA/statuses/164409881741365248</guid>
		<description><![CDATA[GreanJobsinUSA: Public Relations/Communications - Renewable Energy/Energy Efficiency - Washing... #jobs  http://t.co/vDxyNSjN]]></description>
			<content:encoded><![CDATA[<p>GreanJobsinUSA: Public Relations/Communications &#8211; Renewable Energy/Energy Efficiency &#8211; Washing&#8230; #jobs  http://t.co/vDxyNSjN</p>
]]></content:encoded>
			<wfw:commentRss>http://www.greenjobsgreenbay.com/greanjobsinusa-public-relationscommunications-renewable-energyenergy-efficiency-washing-jobs-httpt-covdxynsjn/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NASA Releases Updated Video Showing Warming Temperatures Since 1880</title>
		<link>http://feedproxy.google.com/~r/EcoGeek/~3/Q0XLHN0_xMg/3698-nasa-releases-updated-video-showing-warming-temper</link>
		<comments>http://feedproxy.google.com/~r/EcoGeek/~3/Q0XLHN0_xMg/3698-nasa-releases-updated-video-showing-warming-temper#comments</comments>
		<pubDate>Tue, 31 Jan 2012 14:06:59 +0000</pubDate>
		<dc:creator>EcoGeek</dc:creator>
				<category><![CDATA[Green Jobs green bay]]></category>

		<guid isPermaLink="false">http://www.ecogeek.org/monitoring-pollution/3698-nasa-releases-updated-video-showing-warming-temper</guid>
		<description><![CDATA[




Last year was the ninth warmest year on record (since 1880).  Global  average surface temperatures has continually risen since 1950, when the  average global temperature was 0.92 degrees F (0.51 C) cooler than in  2011.
An updated video compiled b...]]></description>
			<content:encoded><![CDATA[<p><object data="http://www.youtube.com/v/EoOrtvYTKeE?version=3&amp;hl=en_US&amp;rel=0" type="application/x-shockwave-flash" height="315" width="560"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/EoOrtvYTKeE?version=3&amp;hl=en_US&amp;rel=0" /></object><br />
<br />Last year was the ninth warmest year on record (since 1880).  Global  average surface temperatures has continually risen since 1950, when the  average global temperature was 0.92 degrees F (0.51 C) cooler than in  2011.</p>
<p>An updated video compiled by NASA&#8217;s <a href="http://www.ecogeek.org/monitoring-pollution/3100-road-transportation-is-the-greatest-culprit-in-glo" onclick="pageTracker._trackPageview('/outgoing/www.ecogeek.org/monitoring-pollution/3100-road-transportation-is-the-greatest-culprit-in-glo?referer=');">Goddard Institute for Space Studies</a> illustrates this warming trend in colorful detail.  Red in the video  represents temperatures higher than the average during the 1950 &#8211; 1981  baseline period while blue represents temperatures lower than that  average.</p>
<p>While 2011 was the ninth warmest year, 2010 was the  warmest year on record.  The difference in average temperature between  2010 and 2011 was 0.22 degrees F (0.12 C).  Temperatures may fluctuate  slightly from year to year, but, as this analysis shows, the overall <a href="http://www.ecogeek.org/monitoring-pollution/3692-study-decrease-in-suns-output-wont-curb-global-war" onclick="pageTracker._trackPageview('/outgoing/www.ecogeek.org/monitoring-pollution/3692-study-decrease-in-suns-output-wont-curb-global-war?referer=');">trend of rapid warming</a> continues.</p>
<p>via <a href="http://www.nasa.gov/topics/earth/features/2011-temps.html" onclick="pageTracker._trackPageview('/outgoing/www.nasa.gov/topics/earth/features/2011-temps.html?referer=');">NASA</a><img src="http://feeds.feedburner.com/~r/EcoGeek/~4/Q0XLHN0_xMg" height="1" width="1"/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.greenjobsgreenbay.com/nasa-releases-updated-video-showing-warming-temperatures-since-1880/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GreanJobsinUSA: Sustainability and Stakeholder Relations Manager &#8211; Atlanta, Georgia &#8211; Atlanta&#8230; #jobs  http://t.co/CDcLhK8B</title>
		<link>http://twitter.com/GreanJobsinUSA/statuses/164309219292622849</link>
		<comments>http://twitter.com/GreanJobsinUSA/statuses/164309219292622849#comments</comments>
		<pubDate>Tue, 31 Jan 2012 11:29:05 +0000</pubDate>
		<dc:creator>Twitter / GreanJobsinUSA</dc:creator>
				<category><![CDATA[Green Jobs green bay]]></category>

		<guid isPermaLink="false">http://twitter.com/GreanJobsinUSA/statuses/164309219292622849</guid>
		<description><![CDATA[GreanJobsinUSA: Sustainability and Stakeholder Relations Manager - Atlanta, Georgia - Atlanta... #jobs  http://t.co/CDcLhK8B]]></description>
			<content:encoded><![CDATA[<p>GreanJobsinUSA: Sustainability and Stakeholder Relations Manager &#8211; Atlanta, Georgia &#8211; Atlanta&#8230; #jobs  http://t.co/CDcLhK8B</p>
]]></content:encoded>
			<wfw:commentRss>http://www.greenjobsgreenbay.com/greanjobsinusa-sustainability-and-stakeholder-relations-manager-atlanta-georgia-atlanta-jobs-httpt-cocdclhk8b/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

