<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Green Jobs Green Bay</title>
	<atom:link href="http://www.greenjobsgreenbay.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.greenjobsgreenbay.com</link>
	<description></description>
	<lastBuildDate>Thu, 02 Sep 2010 17:25:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Port of Long Beach Retrofitting Old Tugboats</title>
		<link>http://feedproxy.google.com/~r/EcoGeek/~3/x0lTuW23e1k/3285-port-of-long-beach-retrofitting-old-tugboats</link>
		<comments>http://feedproxy.google.com/~r/EcoGeek/~3/x0lTuW23e1k/3285-port-of-long-beach-retrofitting-old-tugboats#comments</comments>
		<pubDate>Thu, 02 Sep 2010 17:25:31 +0000</pubDate>
		<dc:creator>EcoGeek</dc:creator>
				<category><![CDATA[Green Jobs green bay]]></category>

		<guid isPermaLink="false">http://www.ecogeek.org/preventing-pollution/3285-port-of-long-beach-retrofitting-old-tugboats</guid>
		<description><![CDATA[After debuting the world's first hybrid tugboat in 2009, the Port of Long Beach is partnering again with Foss Maritime Company to retrofit an existing tugboat with hybrid technology.
The ship called the Campbell Foss is a conventional dolphin tugboat a...]]></description>
			<content:encoded><![CDATA[<p><img alt="hybrid-tug" src="http://www.ecogeek.org/images/stories/hybrid-tug.jpg" height="183" width="468" /><br />After <a href="http://www.ecogeek.org/efficiency/2541" onclick="pageTracker._trackPageview('/outgoing/www.ecogeek.org/efficiency/2541?referer=');">debuting the world&#8217;s first hybrid tugboat in 2009</a>, the Port of Long Beach is partnering again with Foss Maritime Company to retrofit an existing tugboat with hybrid technology.</p>
<p>The ship called the Campbell Foss is a conventional dolphin tugboat assisting ships in the San Pedro Bay. It will be fitted with motor generators, batteries and control systems by Foss at one of their shipyards.  The retrofit should cut 1,340 tons of CO2 emissions and save 100,000 gallons of fuel per year.  Foss and the Port plan to introduce more hybrid tugs over the coming years and see more retrofits in the future.</p>
<p>The Port of Long Beach received a $1 million grant from the California Air Resources Board for the retrofit project.</p>
<p>via <a href="http://www.businesswire.com/portal/site/home/permalink/?ndmViewId=news_view&amp;newsId=20100818006383&amp;newsLang=en" onclick="pageTracker._trackPageview('/outgoing/www.businesswire.com/portal/site/home/permalink/?ndmViewId=news_view_amp_newsId=20100818006383_amp_newsLang=en&amp;referer=');">Press Release</a></p>
<p><img src="http://feeds.feedburner.com/~r/EcoGeek/~4/x0lTuW23e1k" height="1" width="1"/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.greenjobsgreenbay.com/port-of-long-beach-retrofitting-old-tugboats/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Renewable Energy Portfolio Tune-up</title>
		<link>http://greentechnolog.com/2010/09/renewable_energy_portfolio_tuneup.html</link>
		<comments>http://greentechnolog.com/2010/09/renewable_energy_portfolio_tuneup.html#comments</comments>
		<pubDate>Thu, 02 Sep 2010 15:20:25 +0000</pubDate>
		<dc:creator>Green Technology</dc:creator>
				<category><![CDATA[Renewable Energy]]></category>

		<guid isPermaLink="false">http://greentechnolog.com/2010/09/renewable_energy_portfolio_tuneup.html</guid>
		<description><![CDATA[Research into innovative solutions to our renewable energy needs is one of the strategies advocated by Bill Gates.&#160; …     …&#160;&#160; “Our renewable portfolio, as it exists now, is not good enough to get us where we need to be.     Without...]]></description>
			<content:encoded><![CDATA[<p>Research into innovative solutions to our renewable energy needs is one of the strategies advocated by Bill Gates.&#160; …</p>
<blockquote><p>…&#160;&#160; “Our renewable portfolio, as it exists now, is not good enough to get us where we need to be. </p>
<p>Without R&amp;D investments, we are not going to be able to address climate problems in time. ”&#160;&#160; …</p>
</blockquote>
<p>Via New York Times: <a href="http://dotearth.blogs.nytimes.com/2010/09/02/bill-gates-on-rd-a-carbon-tax-and-chinas-climate-role/?hp" onclick="pageTracker._trackPageview('/outgoing/dotearth.blogs.nytimes.com/2010/09/02/bill-gates-on-rd-a-carbon-tax-and-chinas-climate-role/?hp&amp;referer=');">Bill Gates Perspective</a> on Climate Change.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.greenjobsgreenbay.com/renewable-energy-portfolio-tune-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Where&#8217;s My Air Car!?</title>
		<link>http://feedproxy.google.com/~r/EcoGeek/~3/-rP9dMvmq0M/3284-wheres-my-air-car</link>
		<comments>http://feedproxy.google.com/~r/EcoGeek/~3/-rP9dMvmq0M/3284-wheres-my-air-car#comments</comments>
		<pubDate>Wed, 01 Sep 2010 20:57:19 +0000</pubDate>
		<dc:creator>EcoGeek</dc:creator>
				<category><![CDATA[Green Jobs green bay]]></category>

		<guid isPermaLink="false">http://www.ecogeek.org/automobiles/3284-wheres-my-air-car</guid>
		<description><![CDATA[It sounds like a good idea: Use electricity to compress air, stuff it in a tank and use the power expelled by the air's release to power a vehicle. Seems like a good idea, certainly a lot easier to understand than nano-constructed cathodes on a lithium...]]></description>
			<content:encoded><![CDATA[<p><img alt="noaircars" src="http://www.ecogeek.org/images/stories/noaircars.jpg" height="183" width="468" />It sounds like a good idea: Use electricity to compress air, stuff it in a tank and use the power expelled by the air&#8217;s release to power a vehicle. Seems like a good idea, certainly a lot easier to understand than nano-constructed cathodes on a lithium ion cell. And several companies have been actively attempting to build cars powered by conpressed air for quite some time. We at EcoGeek have been excited about them. The two biggest of these companies are MDI, a French company and Tata Motors, India&#8217;s largest car company.</p>
<p>But I have bad news. Today, here at EcoGeek, we are declaring the air car dead. It&#8217;s a question of physics, every conversion from one type of energy to another decreases efficiency. With battery electric vehicles, energy is converted into electricity and electricity is converted to motion. With air cars, energy is converted into electricity, electricity into compressed air and then compressed air into motion. Because of this, compressed air cars will always be less efficient than electric vehicles.</p>
<p>Even more problematic, no air car has ever been developed that can reach highway speeds and no air car has even been demonstrated to have a range of more than 10 kilometers. Promises were made, and with the entrance of Tata Motors to the fray, we thought there might be some truth to the claims.</p>
<p>But Tata&#8217;s goal of a 2008 release of an air car has, obviously, not been met. In 2009, Tata stated that the short range of the cars and issues with keeping them from freezing up (when compressed air is decompressed, temperatures drop dramatically) were proving them impractical.</p>
<p>So, I&#8217;m sorry my friends, we&#8217;re all going to have to be happy with the much more technologically confusing (though also much more efficient) battery electric vehicles. The good news is, with the Leaf and the Volt already hitting the road, that&#8217;s one technology that definitely isn&#8217;t vaporware.</p>
<p>More on the <a href="http://en.wikipedia.org/wiki/Compressed_air_car#Disadvantages" onclick="pageTracker._trackPageview('/outgoing/en.wikipedia.org/wiki/Compressed_air_car_Disadvantages?referer=');">disadvantages of air cars</a>.</p>
<p><img src="http://feeds.feedburner.com/~r/EcoGeek/~4/-rP9dMvmq0M" height="1" width="1"/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.greenjobsgreenbay.com/wheres-my-air-car/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Color Filter Could Boost LCD Efficiency by 400%</title>
		<link>http://feedproxy.google.com/~r/EcoGeek/~3/skl8VZ2WJew/3283-color-filter-could-boost-lcd-efficiency-by-400</link>
		<comments>http://feedproxy.google.com/~r/EcoGeek/~3/skl8VZ2WJew/3283-color-filter-could-boost-lcd-efficiency-by-400#comments</comments>
		<pubDate>Wed, 01 Sep 2010 17:29:56 +0000</pubDate>
		<dc:creator>EcoGeek</dc:creator>
				<category><![CDATA[Green Jobs green bay]]></category>

		<guid isPermaLink="false">http://www.ecogeek.org/efficiency/3283-color-filter-could-boost-lcd-efficiency-by-400</guid>
		<description><![CDATA[Researchers at the University of Michigan have created a color filter that could boost the efficiency of LCDs, the power hog of all your gadgets, by more than 400 percent, and no, I didn't add an extra zero there.
The researchers made an optical film t...]]></description>
			<content:encoded><![CDATA[<p><img alt="lcd-filter" src="http://www.ecogeek.org/images/stories/lcd-filter.jpg" height="183" width="468" /><br />Researchers at the University of Michigan have created a color filter that could boost the efficiency of LCDs, the power hog of all your gadgets, by more than 400 percent, and no, I didn&#8217;t add an extra zero there.</p>
<p>The researchers made an optical film that colors and polarizes the light that passes through an LCD, taking the place of the several layers of optical devices that typically serve the same function in an LCD.  Those multiple layers give rise to inefficiencies:  the best LCDs out today only emit eight percent of the light their backlights produce. The researchers found that the film allowed 36 percent of the light to make it through &#8211; a huge increase.</p>
<p>The color filter is made up of three ultra-thin layers &#8212; two layers of aluminum enclosing a layer of insulating material &#8212; and it only measures 200 nanometers thick.  The filter is etched with slits that produce different colors when illuminated by the backlight.  The slits are matched in scale to the wavelength of visible light and their length and distance apart determine the color produced.</p>
<p>This grating pattern is where the efficiency boost comes in.  In current LCDs, a polarizing filter absorbs half the light (the part with the wrong polarization).  The grating on the new filter doesn&#8217;t absorb the light with the wrong polarization, it instead reflects it back towards a mirror that flips some of its polarization, letting more light pass through the filter.</p>
<p>Researchers are trying to <a href="http://www.ecogeek.org/efficiency/2305" onclick="pageTracker._trackPageview('/outgoing/www.ecogeek.org/efficiency/2305?referer=');">improve the efficiency further</a> and are coming up with ways to mass produce the filters, like with roll-to-roll printers.</p>
<p>via <a href="http://www.technologyreview.com/computing/26151/page2/" onclick="pageTracker._trackPageview('/outgoing/www.technologyreview.com/computing/26151/page2/?referer=');">MIT Tech Review</a></p>
<p><img src="http://feeds.feedburner.com/~r/EcoGeek/~4/skl8VZ2WJew" height="1" width="1"/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.greenjobsgreenbay.com/color-filter-could-boost-lcd-efficiency-by-400/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lithium-Ion Battery Prices Set to Drop</title>
		<link>http://feedproxy.google.com/~r/EcoGeek/~3/cg68K60T-_Q/3282-lithium-ion-battery-prices-set-to-drop</link>
		<comments>http://feedproxy.google.com/~r/EcoGeek/~3/cg68K60T-_Q/3282-lithium-ion-battery-prices-set-to-drop#comments</comments>
		<pubDate>Wed, 01 Sep 2010 16:39:00 +0000</pubDate>
		<dc:creator>EcoGeek</dc:creator>
				<category><![CDATA[Green Jobs green bay]]></category>

		<guid isPermaLink="false">http://www.ecogeek.org/power-storage/3282-lithium-ion-battery-prices-set-to-drop</guid>
		<description><![CDATA[It looks like supply and demand is working out in the consumers' favor when it comes to lithium-ion batteries.  Production has been ramping up for the batteries as more electric cars go into production and that has led to an oversupply that may just k...]]></description>
			<content:encoded><![CDATA[<p><img alt="battery-production" src="http://www.ecogeek.org/images/stories/battery-production.jpg" height="183" width="468" /><br />It looks like supply and demand is working out in the consumers&#8217; favor when it comes to lithium-ion batteries.  <a href="http://www.ecogeek.org/power-storage/3249-sanyo-factory-will-make-1-million-lithium-ion-cell" onclick="pageTracker._trackPageview('/outgoing/www.ecogeek.org/power-storage/3249-sanyo-factory-will-make-1-million-lithium-ion-cell?referer=');">Production has been ramping up for the batteries</a> as more electric cars go into production and that has led to an oversupply that may just keep piling up.  Analysts are predicting a price drop of between 19 and 25 percent by the end of the year &#8212; a slash that could also spell cheaper electric cars in the very near future.</p>
<p>Battery makers in Japan and Korea, like Samsung and Panasonic, account for 75 percent of the world&#8217;s production, and they&#8217;ve been competing to get the largest share of a market that could triple over the next six years.  This <a href="http://www.bloomberg.com/news/2010-08-25/panasonic-samsung-sdi-battery-price-war-to-escalate-on-glut-analysts-say.html" onclick="pageTracker._trackPageview('/outgoing/www.bloomberg.com/news/2010-08-25/panasonic-samsung-sdi-battery-price-war-to-escalate-on-glut-analysts-say.html?referer=');">production and pricing war</a> has created a glut of batteries and, luckily for consumers, a falling price.</p>
<p>Many first generation electric vehicles are going on sale in the coming months.  I won&#8217;t be surprised if the second generations, much like we&#8217;ve seen with <a href="http://www.ecogeek.org/automobiles/2697" onclick="pageTracker._trackPageview('/outgoing/www.ecogeek.org/automobiles/2697?referer=');">later generation hybrids</a>, include a cheaper price tag.</p>
<p>via <a href="http://www.treehugger.com/files/2010/08/lithium-ion-batteries-oversupply-glut-to-drive-prices-down-in-2010.php" onclick="pageTracker._trackPageview('/outgoing/www.treehugger.com/files/2010/08/lithium-ion-batteries-oversupply-glut-to-drive-prices-down-in-2010.php?referer=');">Treehugger</a></p>
<p>image via GM</p>
<p> </p>
<p><img src="http://feeds.feedburner.com/~r/EcoGeek/~4/cg68K60T-_Q" height="1" width="1"/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.greenjobsgreenbay.com/lithium-ion-battery-prices-set-to-drop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New EPA MPG Stickers &#8211; May Be Simple as A, B, C</title>
		<link>http://greentechnolog.com/2010/09/post_105.html</link>
		<comments>http://greentechnolog.com/2010/09/post_105.html#comments</comments>
		<pubDate>Wed, 01 Sep 2010 11:05:23 +0000</pubDate>
		<dc:creator>Green Technology</dc:creator>
				<category><![CDATA[Energy Efficiency]]></category>

		<guid isPermaLink="false">http://greentechnolog.com/2010/09/post_105.html</guid>
		<description><![CDATA[&#160;EPA Fuel Economy stickers are on all new cars and light trucks and ahve been for decades. They list the city and highway mpg as well expected annual feul costs and some information about emissions.The EPA is now looking to modify (again) the labe...]]></description>
			<content:encoded><![CDATA[<p><img width="83" vspace="2" hspace="2" height="180" border="2" align="left" src="http://www.epa.gov/fueleconomy/label/images/2010/label-1-s.jpg" alt="New EPA MGP Simplified Stickers" title="New EPA MGP Simplified Stickers" /></p>
<p>&nbsp;EPA Fuel Economy stickers are on all new cars and light trucks and ahve been for decades. They list the city and highway mpg as well expected annual feul costs and some information about emissions.</p>
<p>The EPA is now looking to modify (again) the labels &#8230; to allow meaningful comparisons between newer type vehicles &#8230; such as hybrids where MPG does not really apply.&nbsp; They might group cars by letters like A, B, and C.</p>
<p>&quot; .. provide &#8230; simple,  straightforward energy and environmental comparisons across all vehicles  types, including electric vehicles (EV), plug-in hybrid electric  vehicles (PHEV), and conventional gasoline/diesel vehicles. &#8230; information, such as ratings on fuel economy,  greenhouse gas emissions, and other air pollutants &#8230;&quot;</p>
<p>Check out the labels and GIVE YOUR comments &#8230; <a title="View / Comment on New Fuel Economy Stickers"  href="http://www.epa.gov/fueleconomy/label.htm#comment" onclick="pageTracker._trackPageview('/outgoing/www.epa.gov/fueleconomy/label.htm_comment?referer=');">View / Comment on Proposed LABELS</a>.
<p></p>
<p><strong>Via:</strong>&nbsp; EPA&nbsp; <a href="http://www.epa.gov/fueleconomy/"  title="EPA" onclick="pageTracker._trackPageview('/outgoing/www.epa.gov/fueleconomy/?referer=');">LINK </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.greenjobsgreenbay.com/new-epa-mpg-stickers-may-be-simple-as-a-b-c/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GreanJobsinUSA: CAD Technician III &#8211; CAD, Sustainability, Facilities Management &#8211; Van&#8230;  http://jobsurl.com/eLCX</title>
		<link>http://twitter.com/GreanJobsinUSA/statuses/22686795281</link>
		<comments>http://twitter.com/GreanJobsinUSA/statuses/22686795281#comments</comments>
		<pubDate>Wed, 01 Sep 2010 07:07:06 +0000</pubDate>
		<dc:creator>Twitter / GreanJobsinUSA</dc:creator>
				<category><![CDATA[Green Jobs green bay]]></category>

		<guid isPermaLink="false">http://twitter.com/GreanJobsinUSA/statuses/22686795281</guid>
		<description><![CDATA[GreanJobsinUSA: CAD Technician III - CAD, Sustainability, Facilities Management - Van...  http://jobsurl.com/eLCX]]></description>
			<content:encoded><![CDATA[<p>GreanJobsinUSA: CAD Technician III &#8211; CAD, Sustainability, Facilities Management &#8211; Van&#8230;  http://jobsurl.com/eLCX</p>
]]></content:encoded>
			<wfw:commentRss>http://www.greenjobsgreenbay.com/greanjobsinusa-cad-technician-iii-cad-sustainability-facilities-management-van-httpjobsurl-comelcx/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coast Guard Implementing Net Zero Housing</title>
		<link>http://feedproxy.google.com/~r/EcoGeek/~3/sbJWsjFQRnA/3281-coast-guard-implementing-net-zero-housing</link>
		<comments>http://feedproxy.google.com/~r/EcoGeek/~3/sbJWsjFQRnA/3281-coast-guard-implementing-net-zero-housing#comments</comments>
		<pubDate>Tue, 31 Aug 2010 14:56:29 +0000</pubDate>
		<dc:creator>EcoGeek</dc:creator>
				<category><![CDATA[Green Jobs green bay]]></category>

		<guid isPermaLink="false">http://www.ecogeek.org/wind-power/3281-coast-guard-implementing-net-zero-housing</guid>
		<description><![CDATA[The U.S. Coast Guard has set a goal of a net zero carbon footprint for housing at their Southwest Harbor Base in Maine.  The base is using solar panels, solar hot water heaters and now a wind turbine for their energy needs.  Efficiency-boosting retro...]]></description>
			<content:encoded><![CDATA[<p><img alt="coast-guard" src="http://www.ecogeek.org/images/stories/coast-guard.jpg" height="183" width="468" /><br />The U.S. Coast Guard <a href="http://www.bangordailynews.com/story/Hancock/Coast-Guard-installs-wind-turbine-to-power-homes,152428" onclick="pageTracker._trackPageview('/outgoing/www.bangordailynews.com/story/Hancock/Coast-Guard-installs-wind-turbine-to-power-homes_152428?referer=');">has set a goal of a net zero carbon footprint</a> for housing at their Southwest Harbor Base in Maine.  The base is using solar panels, solar hot water heaters and now a wind turbine for their energy needs.  Efficiency-boosting retrofits will also be done, including new electrical systems and better insulation.</p>
<p>The newly-installed wind turbine sits atop a 70-foot tower and provides power to a duplex housing unit located on the base.  The upgrades and retrofits will begin in October.</p>
<p>The Coast Guard is looking to install wind power at other bases in Maine and around the country.  This push toward renewable energy is part of a bigger program by the Department of Defense to get 25 percent of their energy from renewable sources by 2025.</p>
<p>As Capt. James McPherson of the Coast Guard said, &#8220;We want to be good stewards of the environment and we want to be careful how we spend tax payer dollars, but we also think the debate is over whether we need to go to alternative energy.”  Yes, it is.</p>
<p>via <a href="http://inhabitat.com/2010/08/31/u-s-coast-guard-to-install-new-wind-turbine-at-base-in-maine/" onclick="pageTracker._trackPageview('/outgoing/inhabitat.com/2010/08/31/u-s-coast-guard-to-install-new-wind-turbine-at-base-in-maine/?referer=');">Inhabitat</a></p>
<p><img src="http://feeds.feedburner.com/~r/EcoGeek/~4/sbJWsjFQRnA" height="1" width="1"/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.greenjobsgreenbay.com/coast-guard-implementing-net-zero-housing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SunPower Gets US Gov&#8217;t Contracts</title>
		<link>http://greentechnolog.com/2010/08/sunpopwer_gets_us_govt_contracts.html</link>
		<comments>http://greentechnolog.com/2010/08/sunpopwer_gets_us_govt_contracts.html#comments</comments>
		<pubDate>Tue, 31 Aug 2010 10:31:24 +0000</pubDate>
		<dc:creator>Green Technology</dc:creator>
				<category><![CDATA[solar]]></category>

		<guid isPermaLink="false">http://greentechnolog.com/2010/08/sunpopwer_gets_us_govt_contracts.html</guid>
		<description><![CDATA[SunPower won several US Government contracts to install solar products for numerous agencies &#34; ...&#160; Department of Energy's National Renewable Energy Lab (NREL), the General  Services Administration (GSA), the Navy and the Air Force. ... &#38;quot...]]></description>
			<content:encoded><![CDATA[<p><img width="180" vspace="2" hspace="2" height="72" border="2" align="left" src="http://us.sunpowercorp.com/common/img/splash/finger-camera.jpg" alt="Sunpower logo" title="Sunpower logo" /></p>
<p>SunPower won several US Government contracts to install solar products for numerous agencies &quot; &#8230;&nbsp; Department of Energy&#8217;s National Renewable Energy Lab (NREL), the General  Services Administration (GSA), the Navy and the Air Force. &#8230; &quot;&nbsp; These will create &quot; &#8230; more than 1000 local jobs during the construction &#8230; represent a minimum of 20 megawatts  (MW) of new solar projects &#8230;&quot;</p>
<p> One for the Air Force is to be the largest federal solar site in the US at Luke AFB in Glendale, Arizona. </p>
<p>SunPower is a leader in solar products and technology and was founded in 1988.&nbsp; They have worked with various federal agancies since 1999.&nbsp; They are listed on NASDAQ [SPWRA, SPWRB] and have their HQ in San Jose, California.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p><strong>Via:</strong> SunPower&nbsp; <a href="http://investors.sunpowercorp.com/releasedetail.cfm?ReleaseID=503244"  title="SunPower" onclick="pageTracker._trackPageview('/outgoing/investors.sunpowercorp.com/releasedetail.cfm?ReleaseID=503244&amp;referer=');">LINK</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.greenjobsgreenbay.com/sunpower-gets-us-govt-contracts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Green Chemistry Recognition for Bio Composite Material</title>
		<link>http://greentechnolog.com/2010/08/green_chemistry_recognition_for_bio_composite_mate.html</link>
		<comments>http://greentechnolog.com/2010/08/green_chemistry_recognition_for_bio_composite_mate.html#comments</comments>
		<pubDate>Tue, 31 Aug 2010 01:22:13 +0000</pubDate>
		<dc:creator>Green Technology</dc:creator>
				<category><![CDATA[Green Chemistry]]></category>

		<guid isPermaLink="false">http://greentechnolog.com/2010/08/green_chemistry_recognition_for_bio_composite_mate.html</guid>
		<description><![CDATA[University of Delaware chemical engineering researcher integrates biomaterials into new applications for renewable energy.&#160; …      …&#160;&#160; “Wool's research centers on the use of soybean oil and chicken feathers in new bio-based composi...]]></description>
			<content:encoded><![CDATA[<p>University of Delaware chemical engineering researcher integrates biomaterials into new applications for renewable energy.&#160; …<a href="http://www.che.udel.edu/research_groups/wool/research/research.jpg" onclick="pageTracker._trackPageview('/outgoing/www.che.udel.edu/research_groups/wool/research/research.jpg?referer=');"><img style="margin: 10px 0px 10px 10px; display: inline" title="Green chemistry research" alt="Green chemistry research" align="right" src="http://www.che.udel.edu/research_groups/wool/research/research.jpg" width="180" height="135" /></a> </p>
<blockquote><p>…&#160;&#160; “Wool&#8217;s research centers on the use of soybean oil and chicken feathers in new bio-based composite materials, including computer circuit boards and hurricane-resistant roofs. </p>
<p>Wool is using the bio-based materials in support of several renewable energy projects, such as wind, solar, hydrogen storage and energy efficient housing, as practical solutions to global warming.”&#160;&#160; …</p>
</blockquote>
<p>Via University of Delaware: ACS <a href="http://www.udel.edu/udaily/2011/aug/wool-green-chemistry083010.html" onclick="pageTracker._trackPageview('/outgoing/www.udel.edu/udaily/2011/aug/wool-green-chemistry083010.html?referer=');">Green Chemistry Award</a>.</p>
<p>Professor <a href="http://udapps.nss.udel.edu/experts/327241381-Richard_P_Wool" onclick="pageTracker._trackPageview('/outgoing/udapps.nss.udel.edu/experts/327241381-Richard_P_Wool?referer=');">Richard Wool</a>.</p>
<p><a href="http://portal.acs.org/portal/acs/corg/content" onclick="pageTracker._trackPageview('/outgoing/portal.acs.org/portal/acs/corg/content?referer=');">American Chemical Society</a>.</p>
<p>Chicken feathers <a href="http://www.che.udel.edu/research_groups/wool/index.html" onclick="pageTracker._trackPageview('/outgoing/www.che.udel.edu/research_groups/wool/index.html?referer=');">power hydrogen economy</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.greenjobsgreenbay.com/green-chemistry-recognition-for-bio-composite-material/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
